- Hits: 6012
DISTRICT BREAKDOWN | ED1A | ED1B | ED1C | ED2 | ED3A | ED3B | ED4A | ED4B | ED4C | ED4D | ED5 | ED6 | ED7 |
VILLAGE or ISLAND | San Antonio | San Vicente | Koblerville | Chalan Kanoa/Susupe | San Jose/Oleai | Garapan | Tanapag | San Roque | Capitol Hill | Northern Islands | Kagman | Tinian | Rota |
VOTERS/DISTRICT | 941 | 2,714 | 1,283 | 1,531 | 974 | 2,810 | 694 | 595 | 409 | 162 | 2,773 | 1,706 | 1,925 |
COMBINED DISTRICT | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ||||||
TOTAL COMBINED VOTERS/DISTRICT | 4,938 | 1,531 | 3,784 | 1,860 | 2,773 | 1,706 | 1,925 | ||||||
TOTAL REGISTERED VOTERS | 18,517 | ||||||||||||
Note: Figures as of September 9, 2020 |