- Hits: 21118
DISTRICT BREAKDOWN | ED1A | ED1B | ED1C | ED2 | ED3A | ED3B | ED4A | ED4B | ED4C | ED4D | ED5 | ED6 | ED7 |
VILLAGE or ISLAND | San Antonio | San Vicente | Koblerville | Chalan Kanoa/Susupe | San Jose/Oleai | Garapan | Tanapag | San Roque | Capitol Hill | Northern Islands | Kagman | Tinian | Rota |
VOTERS/DISTRICT | 898 | 2,772 | 1,317 | 1,544 | 997 | 2,939 | 661 | 597 | 377 | 185 | 2,807 | 1,560 | 1,747 |
COMBINED DISTRICT | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ||||||
TOTAL COMBINED VOTERS/DISTRICT | 4,987 | 1,544 | 3,936 | 1,820 | 2,807 | 1,560 | 1,747 | ||||||
TOTAL REGISTERED VOTERS | 18,401 | ||||||||||||
Note: Figures as of September 27, 2024 |