DISTRICT BREAKDOWN | ED1A | ED1B | ED1C | ED2 | ED3A | ED3B | ED4A | ED4B | ED4C | ED4D | ED5 | ED6 | ED7 |
VILLAGE or ISLAND | San Antonio | San Vicente | Koblerville | Chalan Kanoa/Susupe | San Jose/Oleai | Garapan | Tanapag | San Roque | Capitol Hill | Northern Islands | Kagman | Tinian | Rota |
VOTERS/DISTRICT | 898 | 2,774 | 1,314 | 1,542 | 997 | 2,935 | 662 | 598 | 378 | 186 | 2,809 | 1,553 | 1,746 |
COMBINED DISTRICT | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ||||||
TOTAL COMBINED VOTERS/DISTRICT | 4,986 | 1,542 | 3,932 | 1,824 | 2,809 | 1,553 | 1,746 | ||||||
TOTAL REGISTERED VOTERS | 18,392 | ||||||||||||
Note: Figures as of September 9, 2024 |
- Hits: 19485