DISTRICT BREAKDOWN | ED1A | ED1B | ED1C | ED2 | ED3A | ED3B | ED4A | ED4B | ED4C | ED4D | ED5 | ED6 | ED7 |
VILLAGE or ISLAND | San Antonio | San Vicente | Koblerville | Chalan Kanoa/Susupe | San Jose/Oleai | Garapan | Tanapag | San Roque | Capitol Hill | Northern Islands | Kagman | Tinian | Rota |
VOTERS/DISTRICT | 959 | 2,828 | 1,367 | 1,591 | 1,029 | 3,058 | 707 | 635 | 410 | 184 | 2,975 | 1,680 | 1,852 |
COMBINED DISTRICT | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ||||||
TOTAL COMBINED VOTERS/DISTRICT | 5,154 | 1,591 | 4,087 | 1,936 | 2,975 | 1,680 | 1,852 | ||||||
TOTAL REGISTERED VOTERS | 19,275 | ||||||||||||
Note: Figures as of September 14, 2022 |
- Hits: 13839