
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 401 | 2009-01319 | SANTOS | SHIRLEY | 08/25/2026 | PROCESSING | |
| 402 | 2009-01420 | KAIPAT | SATURNINO | 08/27/2026 | PROCESSING | |
| 403 | 2009-01526 | SAN NICOLAS | BRITTANY | 08/26/2026 | PROCESSING | |
| 404 | 2009-01555 | SIBETANG | JOSHUA | 08/26/2026 | PROCESSING | |
| 405 | 2009-01563 | ABAYARE | NICOLAS | 09/02/2026 | PROCESSING | |
| 406 | 2010-00034 | MUNA | NAKITA | 09/15/2026 | PROCESSING | |
| 407 | 2010-00058 | UNTALAN | GLADYLIZA | 08/27/2026 | PROCESSING | |
| 408 | 2010-00065 | CING-CABRERA | RAENA | 08/24/2026 | PROCESSING | |
| 409 | 2010-00086 | MACDUFF | TRINI | 08/20/2026 | PROCESSING | |
| 410 | 2010-00210 | SAN NICOLAS | COLLETTE | 09/07/2026 | PROCESSING | |
| 411 | 2010-00229 | CABRERA | LANI | 08/21/2026 | PROCESSING | |
| 412 | 2010-00258 | HOFSCHNEIDER | ASHLEY | 09/07/2026 | PROCESSING | |
| 413 | 2010-00336 | BENAVENTE | JALAYNE | 08/27/2026 | PROCESSING | |
| 414 | 2010-00414 | AYUYU | JOHN | 09/16/2026 | PROCESSING | |
| 415 | 2010-00438 | TENORIO | CADEZ | 08/25/2026 | 46283 | |
| 416 | 2010-00490 | BABAUTA | FRANCINE | 08/29/2026 | PROCESSING | |
| 417 | 2010-00537 | SALAS | AMANDA | 08/24/2026 | PROCESSING | |
| 418 | 2011-00017 | MUNA | JOAQUIN | 08/20/2026 | PROCESSING | |
| 419 | 2011-00051 | FELICIANO | DODET | 09/02/2026 | PROCESSING | |
| 420 | 2011-00095 | MANGLONA | LISA | 09/07/2026 | PROCESSING | |
| 421 | 2011-00124 | PETTIS | DEMETRIUS | 09/04/2026 | PROCESSING | |
| 422 | 2011-00155 | HOFSCHNEIDER | HENRY | 09/04/2026 | PROCESSING | |
| 423 | 2011-00156 | IGUEL | PAULINE | 08/20/2026 | PROCESSING | |
| 424 | 2011-00269 | GONZALES | AL-JAY | 08/20/2026 | PROCESSING | |
| 425 | 2011-00307 | BIRMINGHAM-BABAUTA | SAMANTHA | 09/15/2026 | PROCESSING | |
| 426 | 2011-00317 | PETER | REYNA | 09/02/2026 | PROCESSING | |
| 427 | 2011-00362 | BILLY | UTALAP | 08/31/2026 | PROCESSING | |
| 428 | 2011-00363 | NOGIS | LUANNE | 08/29/2026 | PROCESSING | |
| 429 | 2011-00367 | IGLESIAS | CHRYSTAL | 09/07/2026 | PROCESSING | |
| 430 | 2012-00002 | SABLAN | JESSE | 08/27/2026 | PROCESSING | |
| 431 | 2012-00025 | SANTOS | JESUS | 08/25/2026 | PROCESSING | |
| 432 | 2012-00038 | SALLE | RAYLEEN | 09/01/2026 | PROCESSING | |
| 433 | 2012-00042 | SANTOS | PRINCESS | 09/04/2026 | PROCESSING | |
| 434 | 2012-00160 | TOMOKANE | KOBE | 08/27/2026 | PROCESSING | |
| 435 | 2012-00198 | SABLAN | LEANETTE | 09/02/2026 | PROCESSING | |
| 436 | 2012-00319 | IGITOL | PRESCHANEL | 08/20/2026 | PROCESSING | |
| 437 | 2012-00442 | CABRERA | JUDE | 08/25/2026 | PROCESSING | |
| 438 | 2012-00451 | MESNGON | JENNYLYN | 08/24/2026 | PROCESSING | |
| 439 | 2012-00599 | CHARFAUROS | JUDE | 08/25/2026 | PROCESSING | |
| 440 | 2012-00647 | ADA | ALEXIS | 09/08/2026 | PROCESSING | |
| 441 | 2012-00661 | ABAYARE | ABRAHAM | 09/02/2026 | PROCESSING | |
| 442 | 2012-00674 | CAMACHO | BREANNA-KAY | 08/27/2026 | PROCESSING | |
| 443 | 2012-00787 | LISUA | JOEMIL | 08/31/2026 | PROCESSING | |
| 444 | 2012-00789 | MUNA | MICHAEL | 09/01/2026 | PROCESSING | |
| 445 | 2012-00838 | TAISAKAN | VALENTINO | 09/03/2026 | PROCESSING | |
| 446 | 2012-00891 | HOCOG | MARY | 09/10/2026 | PROCESSING | |
| 447 | 2012-00906 | CONNER | NOREEN | 09/04/2026 | PROCESSING | |
| 448 | 2012-01026 | NAKAZATO | MAYUMI | 09/01/2026 | PROCESSING | |
| 449 | 2012-01036 | GUIAO | LALLANE | 08/28/2026 | PROCESSING | |
| 450 | 2012-01075 | SASAMOTO | KIANNA | 09/04/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)