
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 1 | 1977-00037 | SAN NICOLAS | ESTELLA | 08/21/2026 | PROCESSING | |
| 2 | 1977-00087 | SIBETANG | MARIA | 08/20/2026 | PROCESSING | |
| 3 | 1977-00461 | ODOSHI | VIVIANA | 09/01/2026 | PROCESSING | |
| 4 | 1981-00114 | CRISOSTOMO | JULITA | 08/21/2026 | PROCESSING | |
| 5 | 1981-00116 | CRISOSTOMO | FRANCISCO | 08/21/2026 | PROCESSING | |
| 6 | 1981-00121 | CRISOSTOMO | ROSITA | 08/20/2026 | PROCESSING | |
| 7 | 1983-00015 | KING | HENRY | 08/24/2026 | PROCESSING | |
| 8 | 1983-00078 | MANGLONA | ROY | 08/29/2026 | PROCESSING | |
| 9 | 1983-00086 | MENDIOLA | CELESTE | 08/24/2026 | PROCESSING | |
| 10 | 1985-00009 | CAMACHO | JUAN | 08/31/2026 | PROCESSING | |
| 11 | 1985-00034 | EVANGELISTA | MARTIN | 08/26/2026 | PROCESSING | |
| 12 | 1985-00041 | AYUYU | JUAN | 09/11/2026 | PROCESSING | |
| 13 | 1985-00044 | ATALIG | HENRY | 09/02/2026 | PROCESSING | |
| 14 | 1985-00045 | ATALIG | MARIA | 09/03/2026 | PROCESSING | |
| 15 | 1985-00046 | SABLAN | CATHERINE | 09/09/2026 | PROCESSING | |
| 16 | 1985-00049 | SABLAN | FELIX | 09/09/2026 | PROCESSING | |
| 17 | 1985-00053 | OGO | JOSEPH | 08/31/2026 | PROCESSING | |
| 18 | 1985-00054 | OGO | SYLVIA | 08/31/2026 | PROCESSING | |
| 19 | 1985-00154 | CALVO | CECILIA | 09/14/2026 | PROCESSING | |
| 20 | 1985-00185 | MILES | RUFINA | 09/15/2026 | PROCESSING | |
| 21 | 1986-00030 | BLANCO-MARATITA | LUCIA | 09/15/2026 | PROCESSING | |
| 22 | 1987-00038 | CHONG | ANA | 09/01/2026 | PROCESSING | |
| 23 | 1987-00083 | ADA | ELIZABETH | 09/15/2026 | PROCESSING | |
| 24 | 1987-00092 | MANGLONA | LOURDES | 09/11/2026 | PROCESSING | |
| 25 | 1989-00080 | CAMACHO | MARTHA | 09/10/2026 | PROCESSING | |
| 26 | 1989-00083 | LONG | ROSIE | 09/04/2026 | PROCESSING | |
| 27 | 1989-00087 | HOCOG | VIVIAN | 08/25/2026 | PROCESSING | |
| 28 | 1989-00091 | CAMACHO | EFRAIN | 09/10/2026 | PROCESSING | |
| 29 | 1989-00092 | ATALIG | ELIZABETH | 09/07/2026 | PROCESSING | |
| 30 | 1989-00150 | AYUYU | ALVINA | 09/11/2026 | PROCESSING | |
| 31 | 1989-00196 | SANCHEZ | MICHAELA | 08/24/2026 | PROCESSING | |
| 32 | 1989-00218 | SAN NICOLAS | MICHAEL | 08/29/2026 | PROCESSING | |
| 33 | 1989-00254 | CAMACHO | PATIRICIA | 08/29/2026 | PROCESSING | |
| 34 | 1989-00322 | LIETO | JULIE | 08/27/2026 | PROCESSING | |
| 35 | 1989-00435 | RABAULIMAN | DAVID | 09/03/2026 | PROCESSING | |
| 36 | 1990-00003 | QUICHOCHO | RAMON | 08/24/2026 | PROCESSING | |
| 37 | 1990-00013 | BILLY | RICHARD | 08/29/2026 | PROCESSING | |
| 38 | 1991-00008 | KING | LYDIA | 08/26/2026 | PROCESSING | |
| 39 | 1991-00020 | PUA | DOLORES | 09/03/2026 | PROCESSING | |
| 40 | 1991-00140 | SABLAN | RAYMOND | 09/03/2026 | PROCESSING | |
| 41 | 1991-00184 | VILLAGOMEZ | DIANA | 08/29/2026 | PROCESSING | |
| 42 | 1991-00191 | VILLAGOMEZ | TIMOTHY | 08/21/2026 | PROCESSING | |
| 43 | 1991-00212 | DELEON GUERRERO | ARVIN | 08/28/2026 | PROCESSING | |
| 44 | 1991-00252 | SALAS | GERARD | 09/02/2026 | PROCESSING | |
| 45 | 1991-00431 | TASI | ISIDORA | 08/26/2026 | PROCESSING | |
| 46 | 1992-00010 | LAZARO | GENA | 08/25/2026 | PROCESSING | |
| 47 | 1992-00045 | ARRIOLA | VELMA | 09/01/2026 | PROCESSING | |
| 48 | 1992-00059 | SONODA | JESUS | 08/26/2026 | PROCESSING | |
| 49 | 1993-00095 | KOEBEL | GREGORY | 09/15/2026 | 46283 | |
| 50 | 1993-00136 | CEPEDA | DEVEYANNE | 08/24/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)