
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 201 | 1999-01724 | SOUND | ESTHER | 08/26/2026 | PROCESSING | |
| 202 | 1999-01725 | CRISOSTOMO | VERNA | 08/26/2026 | PROCESSING | |
| 203 | 1999-01827 | REYES | GERALD | 09/03/2026 | PROCESSING | |
| 204 | 1999-01884 | BORJA | RAMONA | 08/24/2026 | PROCESSING | |
| 205 | 1999-01910 | TOMOKANE | CHRISTOPHER | 08/24/2026 | PROCESSING | |
| 206 | 1999-01911 | TOMOKANE | JOANNE | 08/24/2026 | PROCESSING | |
| 207 | 1999-01949 | CAMACHO | VALERIE | 08/29/2026 | PROCESSING | |
| 208 | 1999-02018 | SANCHEZ | MARCELLA | 08/24/2026 | PROCESSING | |
| 209 | 2000-00066 | SUNDERLAND | DEYNAROSE | 09/01/2026 | PROCESSING | |
| 210 | 2000-00068 | SAITO | RUSLYN | 09/11/2026 | PROCESSING | |
| 211 | 2000-00074 | ESCOBAR | SARILYN | 08/29/2026 | 46283 | |
| 212 | 2000-00129 | MANGLONA | GEORGETTE | 08/28/2026 | PROCESSING | |
| 213 | 2000-00143 | DEMAPAN | ANGEL | 09/03/2026 | PROCESSING | |
| 214 | 2000-00194 | DELA CRUZ | ELDEN | 08/26/2026 | PROCESSING | |
| 215 | 2000-00289 | SAN NICOLAS | JAMAIMA | 09/03/2026 | PROCESSING | |
| 216 | 2000-00308 | SANCHEZ | EDWARD | 09/07/2026 | PROCESSING | |
| 217 | 2000-00368 | SAN NICOLAS | ERIC | 08/21/2026 | PROCESSING | |
| 218 | 2000-00444 | PANGELINAN | FABIANA | 08/20/2026 | PROCESSING | |
| 219 | 2000-00471 | YAMAGISHI | CHRISTINE | 08/21/2026 | PROCESSING | |
| 220 | 2000-00478 | VILLACRUSIS | SHARLEEN | 08/21/2026 | PROCESSING | |
| 221 | 2000-00550 | TAISACAN | FRANCIS | 08/24/2026 | PROCESSING | |
| 222 | 2000-00603 | MUNDO | ROSALIE | 09/14/2026 | PROCESSING | |
| 223 | 2000-00619 | QUICHOCHO | FRANCES | 08/26/2026 | PROCESSING | |
| 224 | 2000-00639 | AGULTO | BRYAN | 09/07/2026 | PROCESSING | |
| 225 | 2000-00724 | CHARFAUROS | VERNON | 08/26/2026 | PROCESSING | |
| 226 | 2000-00851 | MARATITA | DARRYL | 09/09/2026 | PROCESSING | |
| 227 | 2000-00876 | CALVO | ANDRILYNN | 09/09/2026 | PROCESSING | |
| 228 | 2000-00881 | BARCINAS | FREDERICK | 09/14/2026 | PROCESSING | |
| 229 | 2000-00882 | SABLAN | JOHN | 09/15/2026 | PROCESSING | |
| 230 | 2000-00912 | MUNA | JONI | 09/03/2026 | PROCESSING | |
| 231 | 2001-00049 | NARRO | DANIEL | 08/31/2026 | PROCESSING | |
| 232 | 2001-00259 | DUENAS | VINALYNN | 08/25/2026 | PROCESSING | |
| 233 | 2001-00302 | HOCOG | VALEEN | 08/24/2026 | PROCESSING | |
| 234 | 2001-00307 | MANGLONA | LESTER | 09/10/2026 | PROCESSING | |
| 235 | 2001-00356 | PRITCHARD | KIMBERLY | 08/25/2026 | PROCESSING | |
| 236 | 2001-00467 | YUMUL | REINA | 09/03/2026 | PROCESSING | |
| 237 | 2001-00479 | MANGLONA | JACKIE | 08/28/2026 | PROCESSING | |
| 238 | 2001-00502 | ALDAN | JORDANNA | 09/08/2026 | PROCESSING | |
| 239 | 2001-00548 | DELEON GUERRERO | JEANNIE | 08/25/2026 | PROCESSING | |
| 240 | 2001-00560 | TENORIO | JONATHAN | 09/09/2026 | PROCESSING | |
| 241 | 2001-00594 | RANGAMAR | ERNESTO | 08/21/2026 | PROCESSING | |
| 242 | 2001-01016 | CAMACHO | BILLY | 08/24/2026 | PROCESSING | |
| 243 | 2001-01019 | CRUZ | FRANKLIN | 09/04/2026 | PROCESSING | |
| 244 | 2001-01047 | SAN NICOLAS | CARLA | 08/29/2026 | PROCESSING | |
| 245 | 2001-01055 | ATTAO | JESSE | 08/31/2026 | PROCESSING | |
| 246 | 2002-00001 | MAFNAS | JOELYN | 08/20/2026 | PROCESSING | |
| 247 | 2002-00028 | HOJEM | ROSMIC | 09/07/2026 | PROCESSING | |
| 248 | 2002-00045 | AGUON | PATRICIA | 09/04/2026 | PROCESSING | |
| 249 | 2002-00094 | TECHUR | WAYNE | 08/26/2026 | PROCESSING | |
| 250 | 2003-00003 | CABRERA | JONATHAN | 09/08/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)