
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| DISTRICT BREAKDOWN | ED1A | ED1B | ED1C | ED2 | ED3A | ED3B | ED4A | ED4B | ED4C | ED4D | ED5 | ED6 | ED7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLAGE or ISLAND | San Antonio | San Vicente | Koblerville | Chalan Kanoa/Susupe | San Jose | Garapan | Tanapag | San Roque | Capitol Hill | Northern Islands | Kagman | Tinian | Rota |
| VOTERS/DISTRICT | 866 | 2,693 | 1,284 | 1,436 | 945 | 2,882 | 617 | 578 | 368 | 176 | 2,726 | 1,456 | 1,603 |
| COMBINED DISTRICT | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ||||||
| TOTAL COMBINED VOTERS/DISTRICT | 4,843 | 1,436 | 3,827 | 1,739 | 2,726 | 1,456 | 1,603 | ||||||
| TOTAL REGISTERED VOTERS | 17,630 | ||||||||||||
Note: Figures as of 6/16/2026

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)