2020 General Election Results
- Archive
- Hits: 44683
OFFICIAL ELECTION RESULTS
Certified on November 17, 2020
[Delegate] | [Senate] | [House] | [Municipal Council] | [Board of Education] | [Justice/Judge Retention] |
[*=Incumbent] [1=Affiliation/Party] [ED=Election District] [NP=Non-Partisan] [Rep=Republican] [Dem=Democrat] [Ind=Independent] [ABS=Absentee] [EV=EarlyVoting] | |||||
NUMBER IN RED IS THE OFFICIAL WINNER |
Delegate to U.S Congress CANDIDATE/AFFIL¹ ED1 ED2 ED3 ED4 ED5 ED6 ED7 ABS EV TOTAL SABLAN, Gregorio Kilili Camacho*/Ind. 931 259 663 547 459 234 352 1,135 6,869 11,449 TOTAL 931 259 663 547 459 234 352 1,135 6,869 11,449
Senate - 3rd Senatorial District - Saipan | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
DELEON GUERRERO, Edith E./Dem. | 574 | 152 | 388 | 275 | 290 | -- | -- | 277 | 3,220 | 5,176 |
IGISOMAR, Sixto Kaipat*/Rep. | 426 | 127 | 311 | 289 | 210 | -- | -- | 238 | 3,327 | 4,928 |
TOTAL | 1,000 | 279 | 699 | 564 | 500 | -- | -- | 515 | 6,547 | 10,104 |
Senate - 2nd Senatorial District - Tinian | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
CRUZ, Jose Pangelinan/Dem. | -- | -- | -- | -- | -- | 83 | -- | 145 | 295 | 523 |
KING-NABORS, Karl Rosario/Rep. | -- | -- | -- | -- | -- | 300 | -- | 160 | 278 | 738 |
TOTAL | -- | -- | -- | -- | -- | 383 | -- | 305 | 573 | 1,261 |
Senate - 1st Senatorial District - Rota | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
MANGLONA, Paul Atalig*/Ind. | -- | -- | -- | -- | -- | -- | 196 | 258 | 310 | 764 |
MENDIOLA, Dennis James Camacho/Rep. | -- | -- | -- | -- | -- | -- | 211 | 156 | 299 | 666 |
TOTAL | -- | -- | -- | -- | -- | -- | 407 | 414 | 609 | 1430 |
ELECTION DISTRICT 1 - SAIPAN | |||||||||||||||||
CANDIDATE/AFFILIATION¹ | ED1A | ED1B | ED1C | ED2 | ED3A | ED3B | ED4A | ED4B | ED4C | ED4D | ED5 | ED6 | ED7 | EV | ABS | TOTAL | % |
ADA, Roy Christopher Aldan*/Rep. | 124 | 373 | 203 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 949 | 105 | 1,754 | 8.56% |
ALDAN, Vincent Raymon Seman/Ind. | 165 | 467 | 283 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 770 | 115 | 1,800 | 8.79% |
ANGEL, Frankie Fernando/Rep. | 132 | 311 | 196 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 892 | 106 | 1,637 | 7.99% |
BENAVENTE, Roman Cepeda/Ind. | 151 | 431 | 260 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 723 | 107 | 1,672 | 8.16% |
CAMACHO, Diego Vincent Fejeran/Dem. | 144 | 487 | 259 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 713 | 114 | 1,717 | 8.38% |
CEPEDA, Benjamin Matagolai/Ind. | 97 | 274 | 134 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 416 | 50 | 971 | 4.74% |
CEPEDA, Patrick Matagolai/Rep. | 85 | 320 | 123 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 781 | 78 | 1,387 | 6.77% |
FLORES, Joseph Arriola*/Ind. | 191 | 419 | 262 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 780 | 119 | 1,771 | 8.64% |
KAIPAT, Shawn Byron Delos Reyes/Ind. | 80 | 254 | 169 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 472 | 75 | 1,050 | 5.13% |
PALACIOS, Raymond Ulloa/Ind. | 160 | 365 | 247 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 736 | 103 | 1,611 | 7.86% |
PROPST, Edwin Kenneth*/Dem. | 217 | 621 | 342 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 968 | 148 | 2,296 | 11.21% |
REYES, Arlene Marie Mendiola/Rep. | 115 | 297 | 169 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 874 | 93 | 1,548 | 7.56% |
SELEPEO, Lucinda Rose Rosario/Rep. | 89 | 232 | 153 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 720 | 79 | 1,273 | 6.21% |
TOTAL | 1,750 | 4,851 | 2,800 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9,794 | 1,292 | 20,487 | 100.00% |
House of Representatives - Election District 2 - Saipan | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
AQUINO, Daniel Jr. Iwashita/Rep. | -- | 99 | -- | -- | -- | -- | -- | 17 | 307 | 423 |
MARCIANO, Luella Ichihara/Dem. | -- | 126 | -- | -- | -- | -- | -- | 18 | 273 | 417 |
SABLAN, Christina Marie Elise*/Dem. | -- | 171 | -- | -- | -- | -- | -- | 25 | 391 | 587 |
SABLAN, John Paul Palacios*/Rep. | -- | 142 | -- | -- | -- | -- | -- | 21 | 371 | 534 |
TOTAL | -- | 538 | -- | -- | -- | -- | -- | 81 | 1,342 | 1,961 |
House of Representatives - Election District 3 - Saipan | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
ATTAO, Blas Jonathan "BJ" Tenorio*/Rep. | -- | -- | 408 | -- | -- | -- | -- | 84 | 1,054 | 1,546 |
BLANCO, Ivan Alafanson*/Rep. | -- | -- | 373 | -- | -- | -- | -- | 78 | 1,006 | 1,457 |
CAMACHO, Vicente Castro/Dem. | -- | -- | 385 | -- | -- | -- | -- | 53 | 830 | 1,268 |
ITIBUS, Jose Ilo*/Rep. | -- | -- | 250 | -- | -- | -- | -- | 44 | 653 | 947 |
MAGOFNA, Corina Lorraine/Dem. | -- | -- | 360 | -- | -- | -- | -- | 55 | 784 | 1,199 |
PETER, Marco Taisakan*/Rep. | -- | -- | 265 | -- | -- | -- | -- | 63 | 762 | 1,090 |
SAURES, Alfredo Litulumar/Dem. | -- | -- | 318 | -- | -- | -- | -- | 51 | 682 | 1,051 |
VILLAGOMEZ, Edmund Joseph Sablan*/Ind. | -- | -- | 445 | -- | -- | -- | -- | 97 | 1,080 | 1,622 |
YANGETMAI, Denita Kaipat/Dem. | -- | -- | 377 | -- | -- | -- | -- | 70 | 840 | 1,287 |
YUMUL, Ralph Naraja*/Rep. | -- | -- | 337 | -- | -- | -- | -- | 65 | 838 | 1,240 |
TOTAL | -- | -- | 3,518 | -- | -- | -- | -- | 660 | 8,529 | 12,707 |
House of Representatives - Election District 4 - Saipan | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
BABAUTA, Sheila Therese Jack*/Dem. | -- | -- | -- | 316 | -- | -- | -- | 43 | 372 | 731 |
CAMACHO, Joel Castro*/Rep. | -- | -- | -- | 367 | -- | -- | -- | 31 | 437 | 835 |
CASTRO, Jenita Babauta/Dem. | -- | -- | -- | 164 | -- | -- | -- | 35 | 203 | 402 |
TAITANO, Cecilia Remedio/Rep. | -- | -- | -- | 243 | -- | -- | -- | 24 | 349 | 616 |
TOTAL | -- | -- | -- | 1,090 | -- | -- | -- | 133 | 1,361 | 2,584 |
House of Representatives - Election District 5 - Saipan | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
BASA, Ramon Sablan/Rep. | -- | -- | -- | -- | 101 | -- | -- | 22 | 362 | 485 |
DELEON GUERRERO, Lorenzo Iglecias*/Rep. | -- | -- | -- | -- | 142 | -- | -- | 35 | 460 | 637 |
LIZAMA, Richard Tudela*/Dem. | -- | -- | -- | -- | 270 | -- | -- | 49 | 635 | 954 |
MENDIOLA, Joseph Muna/Ind. | -- | -- | -- | -- | 60 | -- | -- | 5 | 146 | 211 |
STAFFLER, Leila Haveia Fleming Clark/Dem. | -- | -- | -- | -- | 372 | -- | -- | 70 | 888 | 1,330 |
TOTAL | -- | -- | -- | -- | 945 | -- | -- | 181 | 2,491 | 3,617 |
House of Representatives - Election District 6 - Tinian | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
DELA CRUZ, Frederick Arend/Dem. | -- | -- | -- | -- | -- | 110 | -- | 167 | 327 | 604 |
SAN NICOLAS, Patrick Hofschneider/Rep. | -- | -- | -- | -- | -- | 269 | -- | 139 | 239 | 647 |
TOTAL | -- | -- | -- | -- | -- | 379 | -- | 306 | 566 | 1,251 |
House of Representatives - Election District 7 - Rota | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
MANGLONA, Donald Manalang*/Ind. | -- | -- | -- | -- | -- | -- | 239 | 280 | 397 | 916 |
TOVES, Barry Cuthbert/Rep. | -- | -- | -- | -- | -- | -- | 168 | 137 | 208 | 513 |
TOTAL | -- | -- | -- | -- | -- | -- | 407 | 417 | 605 | 1,429 |
Municipal Council - Saipan & Northern Islands | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
CASTRO, Ana Demapan*/NP | 592 | 182 | 408 | 377 | 311 | -- | -- | 319 | 3,891 | 6,080 |
TUDELA, Antonia Manibusan*/NP | 628 | 172 | 407 | 364 | 316 | -- | -- | 361 | 4,084 | 6,332 |
TOTAL | 1,220 | 354 | 815 | 741 | 627 | -- | -- | 680 | 7,975 | 12,412 |
Municipal Council - Tinian & Aguiguan | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
ALDAN, Michael Nap King/NP | -- | -- | -- | -- | -- | 302 | -- | 167 | 326 | 795 |
MANGLONA, Joseph Manglona/NP | -- | -- | -- | -- | -- | 98 | -- | 149 | 324 | 571 |
MENDIOLA, Juanita Masga/NP | -- | -- | -- | -- | -- | 81 | -- | 169 | 325 | 575 |
MENDIOLA, Thomasa Rita Palacios*/NP | -- | -- | -- | -- | -- | 253 | -- | 145 | 260 | 658 |
SANTOS, Joseph Romaldo Evangelista/NP | -- | -- | -- | -- | -- | 327 | -- | 198 | 331 | 856 |
TOTAL | -- | -- | -- | -- | -- | 1,061 | -- | 828 | 1,566 | 3,455 |
Municipal Council - Rota | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
ATALIG, Jim Michael/NP | -- | -- | -- | -- | -- | -- | 207 | 139 | 301 | 647 |
LIZAMA, Jonovan Hocog/NP | -- | -- | -- | -- | -- | -- | 245 | 163 | 357 | 765 |
MANGLONA, Lorita Mesngon/NP | -- | -- | -- | -- | -- | -- | 140 | 217 | 233 | 590 |
OGO, Abraham Manglona/NP | -- | -- | -- | -- | -- | -- | 67 | 120 | 113 | 300 |
SIKEBERT, Michael Cain/NP | -- | -- | -- | -- | -- | -- | 187 | 177 | 248 | 612 |
TAITANO, Willian Apatang/NP | -- | -- | -- | -- | -- | -- | 212 | 250 | 337 | 799 |
TOTAL | -- | -- | -- | -- | -- | -- | 1,058 | 1,066 | 1,589 | 3,713 |
Board of Education - Saipan & Northern Islands | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
BORJA, Gregory Pat/NP | 498 | 121 | 313 | 267 | 232 | -- | -- | 291 | 3,138 | 4,860 |
TENORIO, Maisie Bermudes/NP | 667 | 205 | 470 | 440 | 365 | -- | -- | 431 | 4,670 | 7,248 |
WOODRUFF, Stephen Carl/NP | 294 | 77 | 233 | 169 | 141 | -- | -- | 129 | 1,794 | 2,837 |
TOTAL | 1,459 | 403 | 1,016 | 876 | 738 | -- | -- | 851 | 9,602 | 14,945 |
Board of Education - Rota | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | EV | TOTAL |
ATALIG, Herman Manglona/NP | -- | -- | -- | -- | -- | -- | 257 | 313 | 415 | 985 |
TOTAL | -- | -- | -- | -- | -- | -- | 257 | 313 | 415 | 985 |
|
|
|
Certified on November 17, 2020