2003 Election Results
- Archive
- Hits: 3465
CERTIFIED ELECTION RESULTS
Senate | House | Municipal Council | Board of Education | Justice/Judge Retention |
*=Incumbent - 1=Affiliation/Party - ED=Election District - NP=Non-Partisan - Rep=Republican - Dem=Democrat - Ind=Independent - ABS=Absentee - EV=Early Voting |
Senate - 3rd Senatorial District - Saipan | |||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED4D (NI) | ED5 | ED6 | ED7 | ABS |
CRISOSTIMO, Luis Palacios | 1,110 | 159 | 495 | 410 | ---- | ---- | ---- | ---- | 101 |
DELEON GUERRERO, Ramon Santos | 673 | 54 | 231 | 270 | ---- | ---- | ---- | ---- | 90 |
MAFNAS, Jose Camacho | 729 | 189 | 503 | 288 | ---- | ---- | ---- | ---- | 78 |
QUITUGUA, Joaquin Terlaje | 48 | 6 | 18 | 24 | ---- | ---- | ---- | ---- | 7 |
SALAS, Andrew Sablan | 591 | 117 | 273 | 289 | ---- | ---- | ---- | ---- | 78 |
TOTAL | 3,151 | 525 | 1,520 | 1,281 | 0 | 0 | ---- | ---- | 354 |
Senate - 2nd Senatorial District - Tinian | |||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | TOTAL |
CING, David Mendiola | ---- | ---- | ---- | ---- | ---- | 266 | ---- | 24 | 290 |
SAN NICOLAS, Hendry Hofschneider | ---- | ---- | ---- | ---- | ---- | 584 | ---- | 31 | 615 |
TOTAL | ---- | ---- | ---- | ---- | ---- | 850 | ---- | 55 | 905 |
Senate - 2nd Senatorial District - Tinian - Special Election | |||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | TOTAL |
MENDIOLA, Joseph Masga | ---- | ---- | ---- | ---- | ---- | 525 | ---- | 30 | 555 |
VILLAGOMEZ, Manuel Pangelinan | ---- | ---- | ---- | ---- | ---- | 323 | ---- | 23 | 346 |
TOTAL | ---- | ---- | ---- | ---- | ---- | 848 | ---- | 53 | 901 |
Senate - 1st Senatorial District - Rota | |||||||||
CANDIDATE/AFFIL¹ | ED1A | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | TOTAL |
BARCINAS, Manases Manglona | ---- | ---- | ---- | ---- | ---- | ---- | 491 | 46 | 537 |
MANGLONA, Paul Atalig | ---- | ---- | ---- | ---- | ---- | ---- | 629 | 90 | 719 |
Total | ---- | ---- | ---- | ---- | ---- | ---- | 1120 | 136 | 1256 |
Senate - 1st Senatorial District - Rota - Special Election | |||||||||
CANDIDATE/AFFIL¹ | ED1A | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | TOTAL |
ATALIG, Fermina Manglona | ---- | ---- | ---- | ---- | ---- | ---- | 152 | 18 | 170 |
AYUYU, Juan Masga | ---- | ---- | ---- | ---- | ---- | ---- | 415 | 33 | 448 |
HOCOG, Paterno Songao | ---- | ---- | ---- | ---- | ---- | ---- | 572 | 80 | 652 |
Total | ---- | ---- | ---- | ---- | ---- | ---- | 567 | 51 | 618 |
House of Representatives - Election District 1 - Saipan | |||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | TOTAL |
ADA, Isidro Terlaje | 376 | ---- | ---- | ---- | ---- | ---- | ---- | 20 | 396 |
ADA, Martin Borja | 1089 | ---- | ---- | ---- | ---- | ---- | ---- | 51 | 1,140 |
APATANG, David Mundo | 1816 | ---- | ---- | ---- | ---- | ---- | ---- | 97 | 1,913 |
CABRERA, James Duenas | 814 | ---- | ---- | ---- | ---- | ---- | ---- | 45 | 859 |
CAMACHO, Antonio Muna | 711 | ---- | ---- | ---- | ---- | ---- | ---- | 21 | 732 |
CASTRO, Pedro Pangelinan | 865 | ---- | ---- | ---- | ---- | ---- | ---- | 53 | 918 |
DELEON GUERRERO, Florencio Bobby Pan Tenorio | 901 | ---- | ---- | ---- | ---- | ---- | ---- | 52 | 953 |
DELEON GUERRERO, Joseph Pinaula | 955 | ---- | ---- | ---- | ---- | ---- | ---- | 55 | 1,010 |
DEMAPAN, Francisco Deleon Guerrero | 573 | ---- | ---- | ---- | ---- | ---- | ---- | 23 | 596 |
GUERRERO, Bernard Sablan | 183 | ---- | ---- | ---- | ---- | ---- | ---- | 12 | 195 |
MARATITA, Janet Ulloa | 1213 | ---- | ---- | ---- | ---- | ---- | ---- | 53 | 1,266 |
MUNA, Jack Camacho | 598 | ---- | ---- | ---- | ---- | ---- | ---- | 25 | 623 |
PALACIOS, Herman Tudela | 712 | ---- | ---- | ---- | ---- | ---- | ---- | 51 | 763 |
SABLAN, Pedro Cabrera | 471 | ---- | ---- | ---- | ---- | ---- | ---- | 22 | 493 |
SALAS, Gerald Benavente | 750 | ---- | ---- | ---- | ---- | ---- | ---- | 28 | 778 |
SEMAN, Benjamin Benavente | 1217 | ---- | ---- | ---- | ---- | ---- | ---- | 62 | 1,279 |
TAITINGFONG, Atanacio Ayuyu | 539 | ---- | ---- | ---- | ---- | ---- | ---- | 13 | 552 |
TENORIO, Manuel Agulto | 902 | ---- | ---- | ---- | ---- | ---- | ---- | 67 | 969 |
TUDELA, Juan Cepeda | 859 | ---- | ---- | ---- | ---- | ---- | ---- | 51 | 910 |
VILLAGOMEZ, Timothy Pangelinan | 1468 | ---- | ---- | ---- | ---- | ---- | ---- | 62 | 1,530 |
TOTAL | 10,806 | ---- | ---- | ---- | ---- | ---- | ---- | 558 | 11,364 |
House of Representatives - Election District 2 - Saipan | |||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | TOTAL |
BABAUTA, Oscar Manglona | ---- | 490 | ---- | ---- | ---- | ---- | ---- | 12 | 502 |
BORJA, Manasses Sablan | ---- | 209 | ---- | ---- | ---- | ---- | ---- | 8 | 217 |
ICHIHARA, Vicente Aldan | ---- | 221 | ---- | ---- | ---- | ---- | ---- | 7 | 228 |
LIZAMA, Jesus San Nicolas | ---- | 449 | ---- | ---- | ---- | ---- | ---- | 9 | 458 |
TOTAL | ---- | 1,369 | ---- | ---- | ---- | ---- | ---- | 36 | 1,405 |
House of Representatives - Election District 3 - Saipan | |||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | TOTAL |
ATTAO, Jesus Torres | ---- | ---- | 954 | ---- | ---- | ---- | ---- | 36 | 990 |
CAMACHO, Luis Salas | ---- | ---- | 344 | ---- | ---- | ---- | ---- | 23 | 367 |
CAMACHO, Vicente Cabrera | ---- | ---- | 326 | ---- | ---- | ---- | ---- | 27 | 353 |
DELA CRUZ, Francisco Santos | ---- | ---- | 673 | ---- | ---- | ---- | ---- | 24 | 697 |
FAISAO, Melvin Lawrence Odoshi | ---- | ---- | 670 | ---- | ---- | ---- | ---- | 16 | 686 |
FITIAL, Benigno Repeki | ---- | ---- | 1096 | ---- | ---- | ---- | ---- | 33 | 1,129 |
HOFSCHNEIDER, Heinz Sablan | ---- | ---- | 1056 | ---- | ---- | ---- | ---- | 44 | 1,100 |
OLOPAI, Maximo Lairopi | ---- | ---- | 503 | ---- | ---- | ---- | ---- | 18 | 521 |
PALACIOS, Arnold Indalecio | ---- | ---- | 863 | ---- | ---- | ---- | ---- | 43 | 906 |
REYES, Charles Palacios Jr. | ---- | ---- | 580 | ---- | ---- | ---- | ---- | 21 | 601 |
SABLAN, Christopher Bares | ---- | ---- | 250 | ---- | ---- | ---- | ---- | 14 | 264 |
SABLAN, Isidro Atalig | ---- | ---- | 492 | ---- | ---- | ---- | ---- | 13 | 505 |
SANTOS, Antonio Aguon | ---- | ---- | 256 | ---- | ---- | ---- | ---- | 29 | 285 |
SEMAN, Remedio Laniyo | ---- | ---- | 317 | ---- | ---- | ---- | ---- | 16 | 333 |
TEBUTEB, Ramon Angailen | ---- | ---- | 762 | ---- | ---- | ---- | ---- | 26 | 788 |
TORRES, Stanley Estanislao Tudela Mcginnis | ---- | ---- | 691 | ---- | ---- | ---- | ---- | 39 | 730 |
TORRES, William Sablan | ---- | ---- | 697 | ---- | ---- | ---- | ---- | 46 | 743 |
YUMUL, Ray Naraja | ---- | ---- | 860 | ---- | ---- | ---- | ---- | 28 | 888 |
TOTAL | ---- | ---- | 11390 | ---- | ---- | ---- | ---- | 312 | 11,702 |
House of Representatives - Election District 5 - Saipan | |||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | TOTAL |
PALACIOS, Norman Sablan | ---- | ---- | ---- | ---- | 649 | ---- | ---- | 43 | 692 |
TOTAL | ---- | ---- | ---- | ---- | 649 | ---- | ---- | 43 | 692 |
House of Representatives - Election District 6 - Tinian | |||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | TOTAL |
MANGLONA, Laura Inos | ---- | ---- | ---- | ---- | ---- | 193 | ---- | 21 | 214 |
OGO, Crispin Manglona | ---- | ---- | ---- | ---- | ---- | 490 | ---- | 51 | 541 |
QUITUGUA, Daniel Ogo | ---- | ---- | ---- | ---- | ---- | 415 | ---- | 61 | 476 |
TOTAL | ---- | ---- | ---- | ---- | ---- | 683 | ---- | 72 | 755 |
Municipal Council - Saipan & Northern Islands | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED4D (NI) | ED5 | ED6 | ED7 | ABS | TOTAL |
DELEON GUERRERO, Gregorio Villagomez | 2,101 | 373 | 1,142 | 849 | ---- | ---- | ---- | ---- | 250 | 4,715 |
INDALECIO, David Aldan | 2,143 | 351 | 1,024 | 856 | ---- | ---- | ---- | ---- | 230 | 4,604 |
TUDELA, Antonia Manibusan | 2,156 | 332 | 1,039 | 879 | ---- | ---- | ---- | ---- | 237 | 4,643 |
TOTAL | 6,400 | 1,056 | 3,205 | 2,584 | ---- | ---- | ---- | ---- | 717 | 13,962 |
Board of Education - Saipan & Northern Islands | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED4D (NI) | ED5 | ED6 | ED7 | ABS | TOTAL |
BENAVENTE, Roman Cepeda | 2,372 | 361 | 952 | 791 | ---- | ---- | ---- | ---- | 250 | 250 |
JONES, Egredino Mendiola | 1,480 | 255 | 788 | 864 | ---- | ---- | ---- | ---- | 169 | 169 |
MALONE, Juanita Seman | 1,334 | 206 | 953 | 584 | ---- | ---- | ---- | ---- | 186 | 186 |
TOTAL | 5,186 | 822 | 2,693 | 2,239 | ---- | ---- | ---- | ---- | 605 | 11,545 |
Municipal Council - Rota | |||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ABS | TOTAL |
APATANG, Alexander Apatang | ---- | ---- | ---- | ---- | ---- | ---- | 576 | 73 | 649 |
AYUYU, Mametto Maratita | ---- | ---- | ---- | ---- | ---- | ---- | 814 | 112 | 926 |
MANGLONA, Jeffrey Lizama | ---- | ---- | ---- | ---- | ---- | ---- | 405 | 39 | 444 |
MESNGON, Rafaela Maratita | ---- | ---- | ---- | ---- | ---- | ---- | 439 | 80 | 519 |
QUITUGUA, Tom Glenn A. | ---- | ---- | ---- | ---- | ---- | ---- | 641 | 62 | 703 |
TOTAL | ---- | ---- | ---- | ---- | ---- | ---- | 2,875 | 366 | 3,241 |
Board of Education - Saipan & Northern Islands | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED4D (NI) | ED5 | ED6 | ED7 | ABS | TOTAL |
BENAVENTE, Roman Cepeda | 2,372 | 361 | 952 | 791 | ---- | ---- | ---- | ---- | 250 | 250 |
JONES, Egredino Mendiola | 1,480 | 255 | 788 | 864 | ---- | ---- | ---- | ---- | 169 | 169 |
MALONE, Juanita Seman | 1,334 | 206 | 953 | 584 | ---- | ---- | ---- | ---- | 186 | 186 |
TOTAL | 5,186 | 822 | 2,693 | 2,239 | ---- | ---- | ---- | ---- | 605 | 11,545 |
Board of Education - Rota | ||||||||||
CANDIDATE/AFFIL¹ | ED1 | ED2 | ED3 | ED4 | ED4D (NI) | ED5 | ED6 | ED7 | ABS | TOTAL |
TAISACAN, Juanita Mundo | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 421 | 70 | 491 |
TAITANO, Marja Lee Czechowicz | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 593 | 60 | 653 |
TOTAL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1,014 | 130 | 1,144 |
Judge Retention | |||
PRECINCT | Judge Juan Tudela Lizama Retention Question | TOTAL | |
YES | NO | VOTES/PRECINCT | |
ED1 | 2,672 | 1,056 | 3,728 |
ED2 | 452 | 154 | 606 |
ED3 | 1,364 | 550 | 1,914 |
ED4 | 1,048 | 499 | 1,547 |
ED5 | 578 | 166 | 744 |
ED6 | 776 | 248 | 1,024 |
ED7 | 0 | ||
ABS | 357 | 198 | 555 |
TOTAL VOTES | 7,247 | 2,871 | ---- |
Popular Initiative
Tinian Popular Initiative | |||
PRECINCT | TOTAL | ||
YES | NO | VOTES/PRECINCT | |
ED1 | ---- | ---- | 0 |
ED2 | ---- | ---- | 0 |
ED3 | ---- | ---- | 0 |
ED4 | ---- | ---- | 0 |
ED5 | ---- | ---- | 0 |
ED6 | 634 | 139 | 773 |
ED7 | ---- | ---- | 0 |
ABS | 34 | 18 | 52 |
TOTAL VOTES | 668 | 157 | 825 |
Rota Popular Initiative | |||
PRECINCT | TOTAL | ||
YES | NO | VOTES/PRECINCT | |
ED1 | ---- | ---- | 0 |
ED2 | ---- | ---- | 0 |
ED3 | ---- | ---- | 0 |
ED4 | ---- | ---- | 0 |
ED5 | ---- | ---- | 0 |
ED6 | ---- | ---- | 0 |
ED7 | 668 | 418 | 1,086 |
ABS | 85 | 54 | 139 |
TOTAL VOTES | 753 | 472 | 1,225 |