AARON, ANN MARGARET DEMAPAN | 5 | 1999-00103 | 10/9/2020 | 10/14/2020 |
AARON, MANNY CELIS | 5 | 1997-01361 | 10/7/2020 | 10/8/2020 |
ABAYARE, ABRAHAM HENRY HOFSCHNEIDER | 6 | 2012-00661 | 8/31/2020 | 9/29/2020 |
ABAYARE, ALEJANDRO AGUILAR | 6 | 2003-00814 | 8/31/2020 | 9/22/2020 |
ABAYARE, FREDERICK HOFSCHNEIDER | 6 | 2008-00355 | 8/31/2020 | 9/22/2020 |
ABAYARE, HELEN HOFSCHNEIDER | 6 | 1996-03989 | 8/29/2020 | 9/22/2020 |
ABAYARE, NICOLAS CONRAD HOFSCHNEIDER | 6 | 2009-01563 | 9/7/2020 | 9/22/2020 |
ABLOG, VIOLETA CASTILLO | 3B | 1996-03640 | 9/22/2020 | 9/29/2020 |
ACOLLADOR, AKIKO ANN ATALIG | 6 | 2020-00066 | 9/1/2020 | 9/22/2020 |
ACOSTA, THERESE FRANCES | 6 | 1996-01685 | 9/4/2020 | 9/22/2020 |
ADA, ALEXIA FAUSTINA SABLAN | 5 | 2012-01227 | 9/16/2020 | 9/22/2020 |
ADA, AUSTIN KYLE TENORIO | 5 | 2018-01006 | 9/19/2020 | 9/29/2020 |
ADA, CRISTINA BLAS | 1B | 1997-02963 | 10/6/2020 | 10/8/2020 |
ADA, KEANA BLAS | 1B | 2020-00871 | 10/6/2020 | 10/14/2020 |
ADA, KEOLANI KAYLA BLAS | 1B | 2020-00870 | 10/6/2020 | 10/8/2020 |
ADA, MARTINA JOEY TENORIO | 5 | 2018-00939 | 9/22/2020 | 9/29/2020 |
ADA, MARVIN ALDAN | 1B | 1996-00893 | 10/6/2020 | 10/14/2020 |
ADA, THOMASA TAMAN | 1C | 1996-03589 | 10/23/2020 | 10/23/2020 |
ADRIANO, JODYANN HOCOG | 6 | 2005-00125 | 9/2/2020 | 9/22/2020 |
ADRIANO, JOHANNA LYNNE HOCOG | 6 | 2007-00844 | 9/2/2020 | 9/22/2020 |
ADRIANO, YVONNE PALACIOS | 6 | 2005-00119 | 9/5/2020 | 10/17/2020 |
AGULTO, ELIZABETH BAZA | 2 | 2001-01062 | 10/8/2020 | 10/14/2020 |
AGULTO, FRANCINE MAULDIN | 5 | 1998-00012 | 10/9/2020 | 10/9/2020 |
AGULTO, FRANCISCO REYES | 5 | 1999-01285 | 10/8/2020 | 10/14/2020 |
AGULTO, JOSE BARCINAS | 5 | 1999-00160 | 10/9/2020 | 10/9/2020 |
AGULTO, VINCENT JOE REPEKI | 5 | 2018-01123 | 9/23/2020 | 9/23/2020 |
AGUON, FRANCINE MAE DOSALUA | 6 | 2008-00056 | 10/2/2020 | 10/6/2020 |
AGUON, FRANKIE ANTHONY MUNA | 5 | 2000-00716 | 10/9/2020 | 10/14/2020 |
AGUON, JENNIFER LISA WHITE | 2 | 1995-00253 | 10/6/2020 | 10/8/2020 |
AGUON, JOSEPH CRUZ | 5 | 1996-01506 | 10/9/2020 | 10/9/2020 |
AGUON, RACHAEL DAMA PANGELINAN | 5 | 2005-00598 | 10/9/2020 | 10/14/2020 |
AGUON, TANIA MUNA | 5 | 2003-00364 | 10/9/2020 | 10/14/2020 |
AGUON, TONYO GARIN | 6 | 2005-01337 | 10/2/2020 | 10/6/2020 |
ALCANTRA, KATHERINE SANTOS | 1A | 2018-00453 | 9/8/2020 | 9/22/2020 |
ALDAN, ANFERNEE KING | 6 | 2014-00960 | 8/25/2020 | 9/22/2020 |
ALDAN, AUNDREA DORIA AGUON | 5 | 2012-00720 | 9/15/2020 | 9/22/2020 |
ALDAN, DARIUS BORJA | 6 | 1999-00031 | 9/5/2020 | 9/22/2020 |
ALDAN, GIOVANNI WAYNE CASTRO | 7 | 2012-02382 | 9/19/2020 | 9/29/2020 |
ALDAN, GORDON JASON HOCOG | 1B | 1996-00425 | 10/2/2020 | 10/6/2020 |
ALDAN, JEANETTE LIZAMA | 6 | 1998-00073 | 9/5/2020 | 9/22/2020 |
ALDAN, JONATHAN BORJA | 6 | 2003-00765 | 10/2/2020 | 10/6/2020 |
ALDAN, JORDANNA CARMELITA SIGUENZA | 6 | 2001-00502 | 9/9/2020 | 9/22/2020 |
ALDAN, LANCE SABLAN | 6 | 2018-01554 | 10/9/2020 | 10/14/2020 |
ALDAN, LETICIA CARMEN | 2 | 1999-00294 | 10/7/2020 | 10/14/2020 |
ALDAN, LYDIA HOCOG | 7 | 1987-00081 | 10/21/2020 | 10/21/2020 |
ALDAN, PIA DELEON GUERRERO | 3B | 1996-03598 | 10/22/2020 | 10/22/2020 |
ALDAN, RAMON JR KING | 6 | 2004-00157 | 9/5/2020 | 9/22/2020 |
ALDAN, RICHARD TUDELA | 4B | 2015-00045 | 9/7/2020 | 9/22/2020 |
ALDAN, TASI KING | 6 | 2020-00745 | 9/3/2020 | 9/22/2020 |
ALDAN, TERILYNN CRUZ | 6 | 2018-01535 | 8/21/2020 | 9/22/2020 |
ALDAN, VIONNA BARCINAS | 6 | 2005-00960 | 9/7/2020 | 9/22/2020 |
ALDAN, WAYNE TOVES | 7 | 1996-03425 | 9/19/2020 | 9/29/2020 |
ALEPUYO, ELLSBETH VIOLA ALEPUYO | 4B | 1999-00584 | 10/1/2020 | 10/1/2020 |
ALEPUYO, MONICA MAE ATTAO | 3B | 2001-01056 | 9/7/2020 | 9/22/2020 |
ALFONSO, JOYCE ANN REAL | 4A | 2016-00222 | 9/14/2020 | 9/22/2020 |
ALVAREZ, JEREMIAH MANGLONA | 6 | 2011-00115 | 9/12/2020 | 9/18/2020 |
ALVAREZ, JOHN JOE MANGLONA | 6 | 2003-00828 | 9/25/2020 | 9/30/2020 |
ANDERSON, JAMEY ANDREW | 6 | 2014-00365 | 9/3/2020 | 9/22/2020 |
ANGEL, JOSEPH LEE | 1C | 1989-00433 | 10/7/2020 | 10/14/2020 |
ANGEL, JUANITA BENAVENTE | 1C | 1989-00404 | 10/7/2020 | 10/8/2020 |
APATANG, DEANN DONICA HOCOG | 7 | 2016-00496 | 10/9/2020 | 10/14/2020 |
APATANG, DECIA-ANN HOCOG | 7 | 2012-01150 | 10/5/2020 | 10/8/2020 |
APATANG, DERALD ANTHONY HOCOG | 7 | 2010-00528 | 10/5/2020 | 10/8/2020 |
APATANG, DEXTER JOE HOCOG | 7 | 2009-01321 | 10/2/2020 | 10/8/2020 |
APATANG, JIMMY ATALIG | 7 | 1989-00411 | 9/22/2020 | 9/29/2020 |
APATANG, KEANU IDA | 7 | 2016-00547 | 9/19/2020 | 9/29/2020 |
AQUININGOC, MANUELA ANA SAN NICOLAS | 6 | 1997-01030 | 9/9/2020 | 9/22/2020 |
AQUININGOC, MICHELLE MANGLONA | 6 | 2007-00229 | 10/2/2020 | 10/6/2020 |
AQUININGOC, NATHAN MANGLONA | 6 | 2010-00212 | 9/19/2020 | 9/29/2020 |
AQUININGOC, TAHNEE MANGLONA | 6 | 2007-00228 | 9/2/2020 | 9/18/2020 |
AQUINO, KAISHA NOREEN MANGLONA | 6 | 2007-00325 | 9/12/2020 | 9/22/2020 |
AQUINO, MATTHEW ANTHONY TAJALLE | 2 | 2010-00325 | 9/25/2020 | 9/29/2020 |
AQUINO, NORA LYNN MANGLONA | 6 | 2006-00239 | 9/12/2020 | 9/22/2020 |
ARCEO, CHRISTIAN CIRUELOS | 5 | 2018-00248 | 9/25/2020 | 9/29/2020 |
AREVALO, JEZRALYN ROSE MICU | 7 | 2012-02346 | 9/28/2020 | 9/30/2020 |
ARRIOLA, VELMA JEAN ALDAN | 1B | 1992-00045 | 9/29/2020 | 9/30/2020 |
ATALIG, ADRIAN MANGLONA | 7 | 1997-02188 | 10/9/2020 | 10/14/2020 |
ATALIG, AILEEN CALVO | 7 | 1995-00260 | 9/25/2020 | 9/29/2020 |
ATALIG, ALICIA SONGAO | 7 | 1999-00974 | 8/27/2020 | 9/22/2020 |
ATALIG, ANTHONY ANDREW | 7 | 2000-00859 | 9/4/2020 | 9/22/2020 |
ATALIG, ANTHONY TAGA | 7 | 1996-02322 | 10/6/2020 | 10/8/2020 |
ATALIG, CARMEN CELYN TAISACAN | 7 | 2003-00600 | 9/3/2020 | 9/22/2020 |
ATALIG, CLIFTON TOVES | 7 | 2018-00884 | 9/5/2020 | 9/22/2020 |
ATALIG, DANA MENDIOLA | 7 | 2005-00355 | 9/1/2020 | 9/22/2020 |
ATALIG, DERWIN TOVES | 7 | 1997-00368 | 10/8/2020 | 10/14/2020 |
ATALIG, ELIZABETH SABLAN | 7 | 1989-00092 | 9/15/2020 | 9/22/2020 |
ATALIG, ETERNA LEE ALDAN | 5 | 2017-00389 | 10/9/2020 | 10/14/2020 |
ATALIG, HARVEY JR. TOVES | 7 | 2014-01129 | 10/7/2020 | 10/14/2020 |
ATALIG, HENRY JR SONGAO | 7 | 2012-02091 | 9/1/2002 | 9/22/2020 |
ATALIG, HENRY SONGAO | 7 | 1985-00044 | 9/1/2020 | 9/22/2020 |
ATALIG, JAMES JR TAIMANAO | 7 | 2003-00773 | 8/24/2020 | 9/22/2020 |
ATALIG, JOAN MARIE PANGELINAN | 6 | 1993-00429 | 9/11/2020 | 9/22/2020 |
ATALIG, JOSE MANGLONA | 7 | 1987-00288 | 9/15/2020 | 9/22/2020 |
ATALIG, KIRSTYN ASHLEY PANGELINAN | 6 | 2014-01189 | 9/11/2020 | 9/22/2020 |
ATALIG, KONICA JILAINE HOCOG | 7 | 2014-00817 | 9/2/2020 | 9/22/2020 |
ATALIG, MANUEL DAVID JR CASTRO | 7 | 2018-01286 | 9/25/2020 | 9/30/2020 |
ATALIG, MARCO JOHN MANGLONA | 7 | 2014-01188 | 10/9/2020 | 10/14/2020 |
ATALIG, MARIA MENDIOLA | 7 | 1985-00045 | 9/1/2020 | 9/22/2020 |
ATALIG, MARIA SONGAO | 7 | 1977-00365 | 9/2/2020 | 9/22/2020 |
ATALIG, MARICEL DOCTOLERO | 7 | 2014-00070 | 9/3/2020 | 9/22/2020 |
ATALIG, NATURE KING | 7 | 2016-00138 | 9/4/2020 | 9/22/2020 |
ATALIG, PAUL ANTHONY TAISACAN | 7 | 2012-02218 | 10/9/2020 | 10/14/2020 |
ATALIG, QUENNA BABAUTA | 7 | 2007-00430 | 10/6/2020 | 10/8/2020 |
ATALIG, ROSEANNIE QUITUGUA | 7 | 2000-00834 | 9/4/2020 | 9/22/2020 |
ATALIG, SANDRA KING | 7 | 1989-00137 | 10/2/2020 | 10/6/2020 |
ATALIG, SEVERINA SONGAO | 7 | 2000-00732 | 9/2/2020 | 9/22/2020 |
ATALIG, SHELLY MENDIOLA | 7 | 2004-00078 | 9/1/2020 | 9/29/2020 |
ATALIG, SIRENA MANGLONA | 7 | 2009-00727 | 9/16/2020 | 9/29/2020 |
ATALIG, SYLVAN TAGA | 7 | 1997-02121 | 10/8/2020 | 10/14/2020 |
ATALIG, THEMICA MOESHA | 6 | 2020-00864 | 10/5/2020 | 10/8/2020 |
ATALIG, TJ HOCOG | 7 | 2009-01139 | 10/2/2020 | 10/6/2020 |
ATALIG, VALERIE LYNN TOVES | 7 | 2001-00194 | 9/2/2020 | 9/22/2020 |
ATALIG, VALERIE MANGLONA | 7 | 1997-01078 | 9/15/2020 | 9/22/2020 |
ATALIG, VINCENT RAY | 2 | 1995-00200 | 10/7/2020 | 10/14/2020 |
ATALIG, VINCENT TAGA | 7 | 1996-02939 | 10/7/2020 | 10/14/2020 |
ATOIGUE, ANITA NAVARRO | 6 | 1996-01601 | 9/14/2020 | 9/22/2020 |
ATTAO, ABELENE ADA | 3B | 1996-00357 | 9/7/2020 | 9/22/2020 |
ATTAO, JAYLENE TIMONA ADA | 3B | 2014-00449 | 9/7/2020 | 9/22/2020 |
ATTAO, JEROMY T. | 3B | 1996-00970 | 9/7/2020 | 9/22/2020 |
ATTAO, JESSE JAMES TENORIO | 3B | 2001-01055 | 9/7/2020 | 9/22/2020 |
ATTAO, JONATHAN MANGLONA | 6 | 2004-00256 | 9/28/2020 | 9/30/2020 |
ATTAO, JOSEPH JOHN TENORIO | 3B | 1996-01067 | 9/3/2020 | 9/22/2020 |
AYUYU, AGNES AYUYU | 7 | 2005-00199 | 9/15/2020 | 9/22/2020 |
AYUYU, ALVINA ATALIG | 7 | 1989-00150 | 9/7/2020 | 9/22/2020 |
AYUYU, JANAH ATALIG | 7 | 2012-02202 | 9/7/2020 | 9/22/2020 |
AYUYU, JOE JR ERRA | 1C | 2009-00721 | 9/15/2020 | 9/22/2020 |
AYUYU, JOHN ATALIG | 7 | 2010-00414 | 9/7/2020 | 9/18/2020 |
AYUYU, JOHN II MASGA | 7 | 2012-01603 | 9/19/2020 | 9/29/2020 |
AYUYU, JONATHAN MENDIOLA | 7 | 2012-01602 | 9/19/2020 | 9/29/2020 |
AYUYU, MARIAN MENDIOLA | 7 | 1997-02298 | 9/19/2020 | 9/29/2020 |
AYUYU, PRINCES FULE | 7 | 2012-01466 | 9/19/2020 | 9/29/2020 |
AYUYU, PRINCES OLIVE OLIVER | 6 | 2005-00798 | 9/25/2020 | 9/29/2020 |
AYUYU, SHELANE BARCINAS | 7 | 2009-00992 | 8/28/2020 | 10/6/2020 |
AYUYU, SHEVON BARCINAS | 7 | 2009-00991 | 10/5/2020 | 10/8/2020 |
AYUYU, VICENTE | 1C | 1997-00176 | 10/22/2020 | 10/22/2020 |
BABAUTA, APRIL UNTALAN | 7 | 2007-00050 | 9/4/2020 | 9/22/2020 |
BABAUTA, CASSEY PANGELINAN | 5 | 2012-01011 | 9/1/2020 | 9/22/2020 |
BABAUTA, EILEEN ALEPUYO | 4B | 1996-02228 | 10/9/2020 | 10/9/2020 |
BABAUTA, ENGRACIA ROBERTO | 1B | 1995-00348 | 10/9/2020 | 10/14/2020 |
BABAUTA, FRANCINE ROBERTO | 1B | 2010-00490 | 9/10/2020 | 9/22/2020 |
BABAUTA, JANELLA MAFNAS | 2 | 2006-00077 | 10/2/2020 | 10/6/2020 |
BABAUTA, JESSICA RIVA | 4B | 2017-00255 | 9/22/2020 | 9/29/2020 |
BABAUTA, JOAQUINA RAFAELA | 2 | 1996-04064 | 8/27/2020 | 9/22/2020 |
BABAUTA, JOSEPH SR. REYES | 1C | 1997-02936 | 9/18/2020 | 9/29/2020 |
BABAUTA, KOLINA ROBERTO | 1B | 2017-00145 | 9/22/2020 | 9/29/2020 |
BABAUTA, KRISTINE MARIE JACK | 4B | 2014-01084 | 10/8/2020 | 10/14/2020 |
BABAUTA, LOLITA MAFNAS | 2 | 1983-00122 | 10/2/2020 | 10/8/2020 |
BABAUTA, LYDIA AGUON | 1C | 1997-02934 | 9/18/2020 | 9/29/2020 |
BABAUTA, MARIA FRANCISCA APATANG | 5 | 1999-00107 | 9/1/2020 | 9/22/2020 |
BABAUTA, MARIA SUSANA MARATITA | 1A | 1995-00842 | 10/7/2020 | 10/14/2020 |
BABAUTA, NANCY RIVA | 4B | 2017-00256 | 9/10/2020 | 9/22/2020 |
BABAUTA, OSCAR JR MAFNAS | 2 | 1999-00155 | 10/2/2020 | 10/6/2020 |
BABAUTA, OSCAR MANGLONA | 2 | 1977-00556 | 10/2/2020 | 10/8/2020 |
BABAUTA, RITA MANGLONA | 1A | 1977-00162 | 10/2/2020 | 10/6/2020 |
BABAUTA, TRICIA MAFNAS | 2 | 1996-01855 | 10/9/2020 | 10/14/2020 |
BABAUTA, WILLIAM ROBERTO | 1B | 2008-00108 | 9/12/2020 | 9/22/2020 |
BAKER, ABIGAIL ANTOLYN EVANGELISTA | 6 | 2003-00391 | 9/12/2020 | 9/22/2020 |
BALAJADIA, MARIA KRISTINA SALAS | 3B | 2011-00069 | 9/2/2020 | 10/14/2020 |
BAMBA, CHRIS RAMON MUNDO | 7 | 2001-00112 | 9/19/2020 | 9/29/2020 |
BAMBA, DANIEL JOSH | 7 | 2012-01866 | 9/9/2020 | 9/22/2020 |
BAMBA, DAVID FRANK | 7 | 1997-00635 | 9/28/2020 | 9/30/2020 |
BAMBA, JOHN ANTHONY MUNDO | 7 | 2001-00994 | 8/25/2020 | 9/18/2020 |
BAMBA, MARGARITA MUNDO | 7 | 1999-01106 | 9/25/2020 | 10/15/2020 |
BAMBA, MARIETTE GENE | 7 | 2012-01870 | 9/19/2020 | 9/29/2020 |
BAPARI, VICTORIA UNTALAN | 7 | 2003-00185 | 10/9/2020 | 10/14/2020 |
BARCINAS, CANDIDA OGO | 7 | 1999-00736 | 10/2/2020 | 10/6/2020 |
BARCINAS, CHAD SANTOS | 7 | 2003-00308 | 9/14/2020 | 9/22/2020 |
BARCINAS, DANIEL MANGLONA | 7 | 1989-00151 | 10/9/2020 | 10/14/2020 |
BARCINAS, DELFINA MARATITA | 7 | 1997-01108 | 9/4/2020 | 9/22/2020 |
BARCINAS, EDMUND JOHN MARATITA | 7 | 2009-01156 | 9/10/2020 | 9/22/2020 |
BARCINAS, EDWARD CASTRO | 7 | 1987-00085 | 9/4/2020 | 9/22/2020 |
BARCINAS, ELIZABETH CASTRO | 7 | 1981-00145 | 10/8/2020 | 10/14/2020 |
BARCINAS, ELTON TAISACAN | 7 | 2012-02283 | 9/19/2020 | 9/29/2020 |
BARCINAS, FREDERICK TAIMANAO | 7 | 2000-00881 | 8/22/2020 | 9/22/2020 |
BARCINAS, GEORGE VINCE AYUYU | 7 | 1999-02007 | 10/9/2020 | 10/14/2020 |
BARCINAS, JAN KRISTOPHER GARNER | 6 | 2014-00765 | 9/28/2020 | 9/30/2020 |
BARCINAS, JANETH GARNER | 6 | 2018-00039 | 9/28/2020 | 9/30/2020 |
BARCINAS, LARANDA OGO | 7 | 2014-01277 | 10/2/2020 | 10/6/2020 |
BARCINAS, LISA CASTRO | 7 | 1997-02584 | 9/14/2020 | 9/22/2020 |
BARCINAS, LORENZO AYUYU | 7 | 1996-03217 | 10/2/2020 | 10/6/2020 |
BARCINAS, LUCINDA TAISACAN | 7 | 1999-01786 | 8/27/2020 | 9/22/2020 |
BARCINAS, LUCRETIA MARATITA | 7 | 2009-01157 | 9/10/2020 | 9/22/2020 |
BARCINAS, MA PAMELA DENISE GARNER | 6 | 2016-00836 | 10/9/2020 | 10/14/2020 |
BARCINAS, MARIETTE OGO | 7 | 2019-00125 | 8/27/2020 | 9/22/2020 |
BARCINAS, VANISA BARCINAS | 7 | 2016-00677 | 10/9/2020 | 10/14/2020 |
BASA, LORRAINA KAY INOS | 1C | 2002-00052 | 9/16/2020 | 10/6/2020 |
BAUTISTA, LILLY JEAN KING | 5 | 2012-00962 | 9/1/2020 | 9/22/2020 |
BENAVENTE, ANA MARGARITA BORJA | 6 | 1996-03252 | 10/6/2020 | 10/6/2020 |
BENAVENTE, FERNANDO HILARIO P. | 1A | 1999-00092 | 10/2/2020 | 10/2/2020 |
BENAVENTE, GINO ANTHONY DIAZ | 3B | 2011-00125 | 9/10/2020 | 9/22/2020 |
BENAVENTE, IGNACIO CEPEDA | 1B | 1977-00509 | 10/5/2020 | 10/8/2020 |
BENAVENTE, JACOB IRIARTE | 1B | 1996-01130 | 10/9/2020 | 10/14/2020 |
BENAVENTE, JASMIN MEDINA | 5 | 2018-01578 | 10/9/2020 | 10/14/2020 |
BERMUDES, JESUS CASTRO | 1C | 1997-00718 | 10/6/2020 | 10/8/2020 |
BIZ, DELFIN KING | 6 | 2013-00864 | 8/28/2020 | 9/22/2020 |
BIZ-SAN NICOLAS, JANICE KING | 6 | 2009-00833 | 9/2/2020 | 9/22/2020 |
BLANCO, JUAN DIEGO CAMACHO | 1B | 1997-01160 | 10/1/2020 | 10/1/2020 |
BLANCO, TIARRA ROSE | 3B | 2017-00301 | 9/28/2020 | 10/6/2020 |
BLANTON, BRUCE JR CASTRO | 6 | 2006-00199 | 9/1/2020 | 9/22/2020 |
BLANTON, REENA PALACIOS | 6 | 2004-00070 | 9/1/2020 | 9/22/2020 |
BLAS, BERLANI TAYLEEN OGO | 7 | 2014-01596 | 8/20/2020 | 9/22/2020 |
BLAS, THOMAS OGO | 7 | 1996-01311 | 9/19/2020 | 9/29/2020 |
BLAS, TRACEY OGO | 7 | 2001-00480 | 10/9/2020 | 10/14/2020 |
BOADI, KAYJON BRADLEY TORRES | 4A | 2018-00027 | 9/16/2020 | 9/29/2020 |
BORJA, AGAPITA BABAUTA | 4C | 1996-02691 | 9/16/2020 | 9/22/2020 |
BORJA, ANIKA HOPE APATANG | 7 | 2014-01387 | 9/22/2020 | 9/29/2020 |
BORJA, BERNADITA CELIS | 3B | 1996-00204 | 9/1/2020 | 9/22/2020 |
BORJA, CASEY RENAE CAMACHO | 6 | 2006-00218 | 9/14/2020 | 9/18/2020 |
BORJA, EARL MARC ESMEDILLA | 6 | 2017-00392 | 10/2/2020 | 10/6/2020 |
BORJA, EDWARD JR. HOFSCHNEIDER | 6 | 2007-00614 | 9/4/2020 | 9/22/2020 |
BORJA, ERON MATT ESMEDILLA | 6 | 2019-00188 | 10/6/2020 | 10/8/2020 |
BORJA, FLAVIA CAMACHO | 5 | 1991-00190 | 9/23/2020 | 9/29/2020 |
BORJA, GERMAINE SAN NICOLAS | 6 | 2005-01005 | 9/22/2020 | 9/29/2020 |
BORJA, GIANNA PANGELINAN | 6 | 2016-00380 | 9/5/2020 | 9/22/2020 |
BORJA, HERMAN BRET | 6 | 2001-00187 | 9/7/2020 | 9/22/2020 |
BORJA, JEANETTE HOFSCHNEIDER | 6 | 1996-04071 | 9/4/2020 | 9/22/2020 |
BORJA, JOAQUIN HOASHI | 6 | 1989-00066 | 9/4/2020 | 9/22/2020 |
BORJA, JOSE M | 4C | 1996-03794 | 9/16/2020 | 9/22/2020 |
BORJA, JOSEPH ARRIOLA | 5 | 1993-00459 | 10/6/2020 | 10/8/2020 |
BORJA, JULYNE MANGLONA | 7 | 2007-00583 | 10/6/2020 | 10/8/2020 |
BORJA, KAPUA PANGELINAN | 6 | 2014-01091 | 9/5/2020 | 9/22/2020 |
BORJA, KAREN CRISELDA ADVINCULA | 6 | 2009-00824 | 8/20/2020 | 9/22/2020 |
BORJA, KAYALENN PANGELINAN | 6 | 2018-01347 | 9/5/2020 | 9/22/2020 |
BORJA, KLOE KATE PICKRELL | 5 | 2017-00216 | 9/19/2020 | 9/29/2020 |
BORJA, KRISTINE PALACIOS | 6 | 2003-00816 | 9/4/2020 | 9/22/2020 |
BORJA, LADONA ANN HOFSCHNEIDER | 6 | 2003-00488 | 9/3/2020 | 9/22/2020 |
BORJA, LEOBERT STEVEN MONTJAR | 6 | 2016-00482 | 10/2/2020 | 10/2/2020 |
BORJA, MANUEL JOHN INDALECIO | 5 | 2019-00014 | 9/1/2020 | 9/22/2020 |
BORJA, MARTIN MENDIOLA | 3B | 1998-00060 | 9/1/2020 | 9/22/2020 |
BORJA, PUALANI MALIA HOCOG | 6 | 2007-00838 | 9/15/2020 | 9/22/2020 |
BORJA, RAMONA MENDIOLA | 7 | 1999-01884 | 8/26/2020 | 9/22/2020 |
BORJA, SANDY WAYNE CAMACHO | 5 | 2000-00021 | 10/9/2020 | 10/14/2020 |
BORJA, TRINISHA FLORENE CABRERA | 6 | 2012-02545 | 8/22/2020 | 9/22/2020 |
BORJA, VERNA COLLEEN CRUZ | 6 | 2001-00499 | 9/19/2020 | 9/29/2020 |
BRENN, ADRIAN CHARLES | 3B | 1996-03897 | 10/8/2020 | 10/14/2020 |
BRIOSOS, JULLIAN MARTIN PANGILINAN | 3B | 2017-00001 | 8/24/2020 | 9/22/2020 |
BROWN, CATHY SANTOS | 7 | 2009-01515 | 10/8/2020 | 10/14/2020 |
BROWN, JERMAINE SANTOS | 7 | 2014-01492 | 10/8/2020 | 10/14/2020 |
BULAKLAK, JEZREELYN YAP | 3B | 2017-00114 | 10/8/2020 | 10/14/2020 |
BUMACOD, DANILO JR SAN NICOLAS | 6 | 2005-01234 | 9/2/2020 | 9/29/2020 |
BUTTERS, KYCEL LAURENCE PALMES | 3B | 2017-00100 | 9/22/2020 | 9/29/2020 |
CAACBAY, NOEMI ARCEO | 3A | 2014-01431 | 8/26/2020 | 9/22/2020 |
CABANTING, AMY ROSE BARANDA | 1C | 2018-00733 | 10/2/2020 | 10/6/2020 |
CABLAY, ANTONIA ATALIG | 7 | 1993-00066 | 9/19/2020 | 9/29/2020 |
CABRERA, ANTHONY ENRIQUEZ | 6 | 2018-00593 | 10/6/2020 | 10/6/2020 |
CABRERA, CHRISTOPHER JOHN SAN NICOLAS | 7 | 1997-01409 | 10/7/2020 | 10/14/2020 |
CABRERA, CYNDEL MALLARI | 6 | 2004-00067 | 8/28/2020 | 9/22/2020 |
CABRERA, DAYNA LANE TAISAGUE | 7 | 2004-00132 | 9/8/2020 | 9/22/2020 |
CABRERA, DES'REE JOANICA | 1B | 2013-00258 | 10/2/2020 | 10/6/2020 |
CABRERA, DOLORES ATALIG | 7 | 2001-00113 | 9/24/2020 | 9/29/2020 |
CABRERA, DONALD | 2 | 2009-00249 | 9/1/2020 | 9/22/2020 |
CABRERA, EDWARD FRANK CAMACHO | 5 | 1987-00169 | 10/5/2020 | 10/5/2020 |
CABRERA, ERIC DELA CRUZ | 5 | 2005-01673 | 10/9/2020 | 10/9/2020 |
CABRERA, EVITA ALDAN | 1B | 2003-00365 | 8/28/2020 | 9/22/2020 |
CABRERA, IGNATIA LEONIDA CAMACHO | 5 | 2005-01408 | 9/19/2020 | 9/29/2020 |
CABRERA, JOHN PETER SAN NICOLAS | 7 | 1999-01898 | 10/7/2020 | 10/8/2020 |
CABRERA, JONATHAN PALACIOS | 1C | 2005-01395 | 9/15/2020 | 9/29/2020 |
CABRERA, LEONARD JOHN | 5 | 2012-01344 | 10/2/2020 | 10/6/2020 |
CABRERA, MATTHEW CHRISTOPHER CAMACHO | 1B | 2007-00240 | 10/8/2020 | 10/14/2020 |
CABRERA, PRISCILLA CRUZ | 1A | 2006-00040 | 9/1/2020 | 9/22/2020 |
CABRERA, PRUDENCIO CAMACHO | 1B | 2018-00463 | 8/27/2020 | 9/22/2020 |
CABRERA, RODNEY CAMACHO | 5 | 2000-00301 | 9/22/2020 | 9/29/2020 |
CABRERA, ROWENA CAMACHO | 5 | 1996-03032 | 9/19/2020 | 9/29/2020 |
CABRERA, TERRICKA DELEON GUERRERO | 3B | 2018-00111 | 8/27/2020 | 9/29/2020 |
CABRERA, WITZEL MALLARI | 6 | 2005-00883 | 8/28/2020 | 9/22/2020 |
CABRERA, ZYRA MELISSA | 5 | 2020-00616 | 9/19/2020 | 9/29/2020 |
CAJUCOM, EVANGELINE CALVO | 7 | 2007-00374 | 10/6/2020 | 10/8/2020 |
CALVO, ANDRA ANN MUNA | 7 | 2004-00281 | 8/28/2020 | 9/22/2020 |
CALVO, ANDRILYNN MENDIOLA | 7 | 2000-00876 | 9/19/2020 | 9/29/2020 |
CALVO, CECILIA TAIMANAO | 7 | 1985-00154 | 8/28/2020 | 9/22/2020 |
CALVO, ERMA TAIMANAO | 7 | 1996-02938 | 10/9/2020 | 10/14/2020 |
CALVO, GLENDA HOCOG | 7 | 1995-00027 | 9/10/2020 | 9/22/2020 |
CALVO, JOHN ATALIG | 7 | 2009-01146 | 10/9/2020 | 10/14/2020 |
CALVO, JOSHUA JAMES | 7 | 1999-01420 | 9/19/2020 | 9/29/2020 |
CALVO, KEONA SABLAN | 7 | 2020-00872 | 9/14/2020 | 10/6/2020 |
CALVO, ROBERT JUNIOR | 7 | 1993-00107 | 8/27/2020 | 9/22/2020 |
CALVO, ROSE MARIE MENDIOLA | 7 | 1985-00105 | 9/19/2020 | 9/29/2020 |
CALVO, TOMAS II MENDIOLA | 7 | 2001-00525 | 8/28/2020 | 9/22/2020 |
CALVO, ZELDA GALE HOCOG | 7 | 1997-01406 | 9/1/2020 | 9/22/2020 |
