
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 51 | 1B | 2012-01631 | ALDAN | MERCEDES | 08/25/2026 | PROCESSING |
| 52 | 1B | 2013-00328 | MUNA | PETER | 08/25/2026 | PROCESSING |
| 53 | 1B | 2013-00340 | DUNEAS | ANUHEA | 08/28/2026 | PROCESSING |
| 54 | 1B | 2014-00277 | SAURES | JAMIE | 08/25/2026 | PROCESSING |
| 55 | 1B | 2015-00149 | LADRA | ROSALYN | 08/26/2026 | PROCESSING |
| 56 | 1B | 2018-00157 | REYES | ANTONIA | 08/25/2026 | PROCESSING |
| 57 | 1B | 2018-00750 | MOJICA | RUTH | 08/31/2026 | PROCESSING |
| 58 | 1B | 2019-00342 | BAUTISTA | KYLE | 08/31/2026 | PROCESSING |
| 59 | 1B | 2020-00225 | AGULTO | ERIN | 08/29/2026 | PROCESSING |
| 60 | 1B | 2021-00380 | DELA CRUZ | VICTORIA | 08/24/2026 | PROCESSING |
| 61 | 1B | 2022-00248 | CEPEDA | TIARA | 08/29/2026 | PROCESSING |
| 62 | 1B | 2022-01073 | NELSON | BRENDA | 08/20/2026 | PROCESSING |
| 63 | 1B | 2024-00149 | CAMACHO | PAUL | 08/25/2026 | PROCESSING |
| 64 | 1B | 2024-00216 | MA | CINDY | 08/28/2026 | PROCESSING |
| 65 | 1B | 2024-00346 | BENAVENTE | LUISA | 08/27/2026 | PROCESSING |
| 66 | 1B | 2024-00381 | TERLAJE | JARED | 08/31/2026 | PROCESSING |
| 67 | 1B | 2025-00126 | GERONIMO | RIHANNA | 08/24/2026 | PROCESSING |
| 68 | 1B | 2025-00127 | CABRERA | MARTHA | 08/24/2026 | PROCESSING |
| 69 | 1B | 2025-00212 | TAIMANAO | ARYANA | 08/29/2026 | PROCESSING |
| 70 | 1B | 2026-00380 | DRILON | KRISELLE | 08/24/2026 | PROCESSING |
| 71 | 1B | 2026-00386 | MA | SUNNY | 08/26/2026 | PROCESSING |
| 72 | 1C | 1997-00151 | TUDELA | PAULINE | 08/24/2026 | PROCESSING |
| 73 | 1C | 1999-00609 | CABRERA | SYLVIA | 08/26/2026 | PROCESSING |
| 74 | 1C | 1999-00669 | IGLECIAS | ANTONETTE | 08/24/2026 | PROCESSING |
| 75 | 1C | 2002-00001 | MAFNAS | JOELYN | 08/20/2026 | PROCESSING |
| 76 | 1C | 2005-01317 | CRUZ | JULIE | 09/01/2026 | PROCESSING |
| 77 | 1C | 2012-01900 | PANGELINAN | LEIA | 08/21/2026 | PROCESSING |
| 78 | 1C | 2014-00628 | DELEON GUERRERO | KEANAH | 08/24/2026 | PROCESSING |
| 79 | 1C | 2016-00392 | MARATITA | MARVIN | 08/29/2026 | PROCESSING |
| 80 | 1C | 2018-01109 | MAGOFNA | PENINA | 08/29/2026 | PROCESSING |
| 81 | 1C | 2022-00779 | LEE | DYLAN | 08/20/2026 | PROCESSING |
| 82 | 1C | 2024-00319 | TORRES | AVAH | 08/20/2026 | PROCESSING |
| 83 | 2 | 1997-00362 | VILLACRUSIS | JOSEPH | 08/21/2026 | PROCESSING |
| 84 | 2 | 1998-00023 | CONCEPCION | GIOT | 08/31/2026 | PROCESSING |
| 85 | 2 | 2003-00221 | TEIGITA | JENNIFER | 09/01/2026 | PROCESSING |
| 86 | 2 | 2005-00028 | KISA-CAMACHO | VANESSA | 08/25/2026 | PROCESSING |
| 87 | 2 | 2005-01295 | CAMACHO | SHAWN | 08/25/2026 | PROCESSING |
| 88 | 2 | 2009-00299 | TENORIO | MARIA | 08/21/2026 | PROCESSING |
| 89 | 2 | 2012-00038 | SALLE | RAYLEEN | 09/01/2026 | PROCESSING |
| 90 | 2 | 2013-00489 | BRENNAN | JOURDON | 08/24/2026 | PROCESSING |
| 91 | 2 | 2014-01135 | ALDAN | LYANCES | 08/31/2026 | PROCESSING |
| 92 | 2 | 2016-00146 | TENORIO | ITCHAKOMI | 08/27/2026 | PROCESSING |
| 93 | 2 | 2017-00132 | BRAGANZA | IVAN | 08/31/2026 | PROCESSING |
| 94 | 2 | 2019-00224 | TENORIO | JUANNIE | 08/25/2026 | PROCESSING |
| 95 | 2 | 2022-00244 | AQUINO | QUEENETH | 08/20/2026 | PROCESSING |
| 96 | 2 | 2025-00268 | TENORIO | MALINA | 08/29/2026 | PROCESSING |
| 97 | 2 | 2026-00095 | POQUIZ | YLLIANA | 08/24/2026 | PROCESSING |
| 98 | 3A | 1991-00184 | VILLAGOMEZ | DIANA | 08/29/2026 | PROCESSING |
| 99 | 3A | 1996-00060 | VILLAGOMEZ | MATTHEW | 08/31/2026 | PROCESSING |
| 100 | 3A | 1996-00806 | CONCEPCION | EDWARD | 08/25/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)