
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 401 | 7 | 2012-01713 | ATALIG | FRANCESCA | 08/26/2026 | PROCESSING |
| 402 | 7 | 2012-02202 | AYUYU | JANAH | 09/01/2026 | PROCESSING |
| 403 | 7 | 2012-02220 | CRUZ | MICHAEL | 09/01/2026 | PROCESSING |
| 404 | 7 | 2012-02432 | MENDIOLA | BRANDEE | 08/27/2026 | PROCESSING |
| 405 | 7 | 2014-00070 | ATALIG | MARICEL | 08/31/2026 | PROCESSING |
| 406 | 7 | 2014-00167 | MIRANDA | ANGELIQUE | 08/25/2026 | PROCESSING |
| 407 | 7 | 2014-00237 | SAN NICOLAS | VIANDRA | 08/28/2026 | PROCESSING |
| 408 | 7 | 2014-00706 | MANGLONA | ALANA | 08/31/2026 | PROCESSING |
| 409 | 7 | 2014-00830 | MARATITA | ALERIE | 08/31/2026 | PROCESSING |
| 410 | 7 | 2014-01041 | MARATITA | CONSUELO | 08/24/2026 | PROCESSING |
| 411 | 7 | 2014-01197 | KING | ALVIN | 08/31/2026 | PROCESSING |
| 412 | 7 | 2014-01350 | SABLAN | RAY | 08/27/2026 | PROCESSING |
| 413 | 7 | 2014-01596 | BLAS | BERLANI | 08/29/2026 | PROCESSING |
| 414 | 7 | 2016-00088 | SUZUKI | ANAKO | 08/28/2026 | PROCESSING |
| 415 | 7 | 2016-00090 | AYUYU | IZABELLE | 08/31/2026 | PROCESSING |
| 416 | 7 | 2016-00544 | TOVES | GARRIE | 08/29/2026 | PROCESSING |
| 417 | 7 | 2016-00592 | OLPINDO | SOTERO | 08/28/2026 | PROCESSING |
| 418 | 7 | 2016-00594 | MENDIOLA | BRIAN | 08/26/2026 | PROCESSING |
| 419 | 7 | 2017-00071 | ITIBUS | VIOLEE | 08/27/2026 | PROCESSING |
| 420 | 7 | 2018-00056 | KANI | KEKOA | 08/29/2026 | PROCESSING |
| 421 | 7 | 2018-00688 | ATALIG | JIMMY | 08/31/2026 | PROCESSING |
| 422 | 7 | 2018-00690 | CABRERA | ALEJANDRO | 08/31/2026 | PROCESSING |
| 423 | 7 | 2018-00826 | OLPINDO | EMYLEEN | 08/28/2026 | PROCESSING |
| 424 | 7 | 2018-00827 | OLPINDO | PETRONILLIA | 08/28/2026 | PROCESSING |
| 425 | 7 | 2018-00957 | OLPINDO | ALICIA | 08/31/2026 | PROCESSING |
| 426 | 7 | 2018-01335 | MANGLONA | XYRUS | 08/31/2026 | PROCESSING |
| 427 | 7 | 2019-00124 | REYES | ADINA | 08/31/2026 | PROCESSING |
| 428 | 7 | 2019-00125 | BARCINAS | MARIETTE | 08/31/2026 | PROCESSING |
| 429 | 7 | 2020-00267 | ATALIG | ONRIA | 08/24/2026 | PROCESSING |
| 430 | 7 | 2020-00296 | SABLAN | MEAGAN | 08/31/2026 | PROCESSING |
| 431 | 7 | 2020-00303 | ATALIG | MITCH | 09/01/2026 | PROCESSING |
| 432 | 7 | 2020-00388 | MENDIOLA | ALEJO | 08/25/2026 | PROCESSING |
| 433 | 7 | 2020-00478 | SAN NICOLAS | VINESHA | 08/21/2026 | PROCESSING |
| 434 | 7 | 2020-00612 | LIZAMA | JAYVON | 08/31/2026 | PROCESSING |
| 435 | 7 | 2020-00872 | CALVO | KEONA | 08/24/2026 | PROCESSING |
| 436 | 7 | 2022-00235 | MANGLONA | ROTASHA | 08/31/2026 | PROCESSING |
| 437 | 7 | 2022-00611 | CASTRO | ASPEN | 08/31/2026 | PROCESSING |
| 438 | 7 | 2022-00731 | FERNANDEZ | DANNA | 08/31/2026 | PROCESSING |
| 439 | 7 | 2024-00218 | HOCOG | AUTUMN | 08/31/2026 | PROCESSING |
| 440 | 7 | 2026-00253 | MANGLONA | JAROY | 08/29/2026 | PROCESSING |
| 441 | B | 1997-01545 | MENDOZA | CLARICE | 08/31/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)