Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2026 General Election - Absentee Voter Listing

Database updated: September 2, 2026 Election Date: November 3, 2026
Page Views Today: 272   |   Total Page Views: 6,886
— Showing 50 of 441
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
201 4B 2026-00335 SAN NICOLAS EARLE 08/26/2026 PROCESSING
202 4B 2026-00775 CAMACHO URSALYN 08/29/2026 PROCESSING
203 4C 1977-00087 SIBETANG MARIA 08/20/2026 PROCESSING
204 4C 1981-0014 CRISOSTOMO JULITA 08/21/2026 PROCESSING
205 4C 1981-0016 CRISOSTOMO FRANCISCO 08/21/2026 PROCESSING
206 4C 1996-02691 BORJA AGAPITA 08/26/2026 PROCESSING
207 4C 1996-03439 ALDAN LORRAINE 08/25/2026 PROCESSING
208 4C 1996-03794 BORJA JOSE 08/26/2026 PROCESSING
209 4C 1997-00875 CAMACHO GERNADINE 08/26/2026 PROCESSING
210 4C 1999-01391 SALAS SAMANTHA 08/20/2026 PROCESSING
211 4C 1999-01725 CRISOSTOMO VERNA 08/26/2026 PROCESSING
212 4C 2005-01711 CASTRO AURORA 08/20/2026 PROCESSING
213 4C 2007-00059 SALAS JOHN 08/20/2026 PROCESSING
214 4C 2009-00411 CAMACHO CONNIELYNN 08/26/2026 PROCESSING
215 4C 2009-01555 SIBETANG JOSHUA 08/26/2026 PROCESSING
216 4C 2014-00857 OGUMORO RACHEL 08/29/2026 PROCESSING
217 4C 2017-00375 SALAS JOHN 08/27/2026 PROCESSING
218 4C 2018-00779 PANGELINAN CARRIE 09/01/2026 PROCESSING
219 4C 2022-00630 NORITA ANTONIO 08/21/2026 PROCESSING
220 4C 2024-00242 SEMAN ILA 08/24/2026 PROCESSING
221 4D 1997-02325 HERMOSILLA JAIME 08/25/2026 PROCESSING
222 4D 2001-00594 RANGAMAR ERNESTO 08/21/2026 PROCESSING
223 4D 2005-01625 SANTOS JENNY 08/21/2026 PROCESSING
224 4D 2009-01283 IGUEL JUAN 08/20/2026 PROCESSING
225 4D 2012-02596 MOG STEVEN 08/24/2026 PROCESSING
226 4D 2014-01345 TAISAKAN UMEKO 08/21/2026 PROCESSING
227 4D 2026-00313 TORRES JACQLENE 08/24/2026 PROCESSING
228 5 1977-00461 ODOSHI VIVIANA 09/02/2026 PROCESSING
229 5 1999-00175 CAMACHO TRACY 08/25/2026 PROCESSING
230 5 1999-00276 DELEON GUERRERO RAMON 08/24/2026 PROCESSING
231 5 1999-00552 CHONG RAMON 08/24/2026 PROCESSING
232 5 1999-00948 MENDIOLA DAISY 08/24/2026 PROCESSING
233 5 1999-01222 CHONG JOAQUINA 08/24/2026 PROCESSING
234 5 2001-00548 DELEON GUERRERO JEANNIE 08/25/2026 PROCESSING
235 5 2001-01016 CAMACHO BILLY 08/24/2026 PROCESSING
236 5 2003-00243 CELES KIMBERLY 08/20/2026 PROCESSING
237 5 2003-00561 SABLAN EVANGELYN 08/25/2026 PROCESSING
238 5 2005-00025 CAMACHO JANINE 08/24/2026 PROCESSING
239 5 2005-01918 CAMACHO NOREEN 08/24/2026 PROCESSING
240 5 2006-00293 DELEON GUERRERO VALERIE 09/01/2026 PROCESSING
241 5 2008-00163 MUNA JESSE 08/21/2026 PROCESSING
242 5 2009-00088 CRUZ DENNIS 08/24/2026 PROCESSING
243 5 2009-00281 CAMACHO TEMARA 08/20/2026 PROCESSING
244 5 2009-00571 DELEON GUERRERO DAMIEN 08/20/2026 PROCESSING
245 5 2010-00086 MACDUFF TRINI 08/20/2026 PROCESSING
246 5 2011-00017 MUNA JOAQUIN 08/20/2026 PROCESSING
247 5 2011-00156 IGUEL PAULINE 08/20/2026 PROCESSING
248 5 2012-00025 SANTOS JESUS 08/25/2026 PROCESSING
249 5 2012-00160 TOMOKANE KOBE 08/27/2026 PROCESSING
250 5 2012-00442 CABRERA JUDE 08/25/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)