
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 151 | 3B | 2014-01530 | CASAMA | JUSTIN | 08/24/2026 | PROCESSING |
| 152 | 3B | 2016-00301 | TAIVERO | KAIARIKI | 08/24/2026 | PROCESSING |
| 153 | 3B | 2018-01208 | TAGLE | REGINALD | 08/21/2026 | PROCESSING |
| 154 | 3B | 2019-00132 | MESA | JESSE | 08/29/2026 | PROCESSING |
| 155 | 3B | 2019-00162 | PANGELINAN | ROSALIA | 08/20/2026 | PROCESSING |
| 156 | 3B | 2019-00168 | TORRES | KARENA | 08/31/2026 | PROCESSING |
| 157 | 3B | 2019-00273 | VILLAGOMEZ | ANGELINA | 08/28/2026 | PROCESSING |
| 158 | 3B | 2020-00016 | ROSAL | JACQUELINE | 08/20/2026 | PROCESSING |
| 159 | 3B | 2020-00291 | YAMAGATA-SANTOS | DANIELLE | 08/25/2026 | PROCESSING |
| 160 | 3B | 2020-00396 | BENAVENTE | AUSTIN | 09/01/2026 | PROCESSING |
| 161 | 3B | 2021-00161 | YAMAGISHI | DEVAN | 08/21/2026 | PROCESSING |
| 162 | 3B | 2022-00374 | ATTAO | KYLE | 08/20/2026 | PROCESSING |
| 163 | 3B | 2023-00211 | YUMUL | RAILEE | 08/27/2026 | PROCESSING |
| 164 | 3B | 2023-00319 | ATTAO | GIRLIE | 08/28/2026 | PROCESSING |
| 165 | 3B | 2024-00330 | TORRES | TIANA | 08/20/2026 | PROCESSING |
| 166 | 3B | 2025-00002 | SALAS | RAYMANA | 08/25/2026 | PROCESSING |
| 167 | 3B | 2026-00088 | DONAHUE | TESSA | 08/24/2026 | PROCESSING |
| 168 | 3B | 2026-00328 | TAKAHASHY | MIUMI | 08/25/2026 | PROCESSING |
| 169 | 3B | 2026-00378 | CHANG | JADA | 08/20/2026 | PROCESSING |
| 170 | 3B | 2026-00438 | ARRIOLA | EDWARD | 08/24/2026 | PROCESSING |
| 171 | 4A | 1985-00009 | CAMACHO | JUAN | 08/31/2026 | PROCESSING |
| 172 | 4A | 1989-00254 | CAMACHO | PATIRICIA | 08/29/2026 | PROCESSING |
| 173 | 4A | 1989-00322 | LIETO | JULIE | 08/27/2026 | PROCESSING |
| 174 | 4A | 1996-02373 | FALIG | GEMMA | 08/20/2026 | PROCESSING |
| 175 | 4A | 1999-00632 | SABLAN | TANYA | 08/21/2026 | PROCESSING |
| 176 | 4A | 2000-00444 | PANGELINAN | FABIANA | 08/20/2026 | PROCESSING |
| 177 | 4A | 2003-00170 | IGITOL | ELOUISE | 08/20/2026 | PROCESSING |
| 178 | 4A | 2005-01456 | CAMACHO | BEVERLY | 08/20/2026 | PROCESSING |
| 179 | 4A | 2012-00319 | IGITOL | PRESCHANEL | 08/20/2026 | PROCESSING |
| 180 | 4A | 2012-01719 | IGITOL | VICTOR | 08/20/2026 | PROCESSING |
| 181 | 4A | 2014-00299 | CAMACHO | HEATH | 09/01/2026 | PROCESSING |
| 182 | 4A | 2014-01669 | FALIG | ZILIAN | 08/20/2026 | PROCESSING |
| 183 | 4A | 2018-00391 | OLUPOMAR | MARIA | 08/25/2026 | PROCESSING |
| 184 | 4A | 2020-00654 | OLUPOMAR | JERYLYN | 08/25/2026 | PROCESSING |
| 185 | 4A | 2024-00039 | TEIGITA | ISAA | 08/27/2026 | PROCESSING |
| 186 | 4A | 2025-00295 | KAUTZ | CLAIRE | 08/29/2026 | PROCESSING |
| 187 | 4A | 2026-00233 | DIAZ | RAYANNA | 08/25/2026 | PROCESSING |
| 188 | 4B | 1997-03013 | CAMACHO | PATRICK | 08/29/2026 | PROCESSING |
| 189 | 4B | 1999-01949 | CAMACHO | VALERIE | 08/29/2026 | PROCESSING |
| 190 | 4B | 2000-00194 | DELA CRUZ | ELDEN | 08/26/2026 | PROCESSING |
| 191 | 4B | 2003-00106 | PINEDA | JESSICA | 08/20/2026 | PROCESSING |
| 192 | 4B | 2005-00515 | SALAS | JONATHAN | 08/31/2026 | PROCESSING |
| 193 | 4B | 2010-00537 | SALAS | AMANDA | 08/24/2026 | PROCESSING |
| 194 | 4B | 2012-01036 | GUIAO | LALLANE | 08/28/2026 | PROCESSING |
| 195 | 4B | 2017-00256 | BABAUTA | NANCY | 08/25/2026 | PROCESSING |
| 196 | 4B | 2018-00421 | SENG | NATHANIEL | 08/28/2026 | PROCESSING |
| 197 | 4B | 2019-00357 | SABLAN | HAILEY | 08/31/2026 | PROCESSING |
| 198 | 4B | 2022-00203 | SAN NICOLAS | JOHN | 09/01/2026 | PROCESSING |
| 199 | 4B | 2022-00942 | CASTRO | BONIFACIO | 09/01/2026 | PROCESSING |
| 200 | 4B | 2026-00177 | RASA | MADISON | 08/31/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)